Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 138,3 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 508,9 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 992,8 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 714,45 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 234,35 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 357,35 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 345,95 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 934,9 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 215,65 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 288,8 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 811,4 USD | 16:35 - 22:55 | 2024-11-18 |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 323,85 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 573,35 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 834,4 USD | 16:35 - 22:55 | 2024-11-27 |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 308,75 USD | 16:35 - 22:55 | 2024-11-29 |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 229,9 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 902,1 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 276,7 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 822,7 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 967,05 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 186,6 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 095 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 121,05 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 769,4 USD | 16:35 - 22:55 | 2024-11-26 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 219,1 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 317,65 USD | 16:35 - 22:55 | 2024-11-29 |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 704,45 USD | 16:35 - 22:55 | 2024-11-15 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 429,9 USD | 16:35 - 22:55 | 2024-12-02 |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 768,3 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 641,1 USD | 16:35 - 22:55 | 2024-11-15 |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 066,5 USD | 16:35 - 22:55 | 2024-11-21 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 215,75 USD | 16:35 - 22:55 | 2024-11-27 |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 467,1 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 372,4 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 719,05 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 973,95 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 798,85 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 124,7 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 863,3 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 658,2 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 629,4 USD | 16:35 - 22:55 | 2024-11-19 |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 423,45 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 498,6 USD | 16:35 - 22:55 | 2024-11-15 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 702,25 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 661,7 USD | 16:35 - 22:55 | 2024-11-18 |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 549,3 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 212,15 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 374,75 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 441,75 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 610,85 USD | 16:35 - 22:55 | 2024-11-14 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.