Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 145,75 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 544,95 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 987 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 735,3 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 235,05 USD | 16:35 - 22:55 | 2024-12-06 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 384,15 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 349 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 965,05 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 217 USD | 16:35 - 22:55 | 2025-01-08 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 291,1 USD | 16:35 - 22:55 | |
S.CVX (Chevron Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 807,85 USD | 16:35 - 22:55 | 2024-11-18 |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 315,6 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 576,45 USD | 16:35 - 22:55 | |
S.EA (Electronic Arts Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 824,45 USD | 16:35 - 22:55 | 2024-11-27 |
S.EBAY (eBay Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 315,4 USD | 16:35 - 22:55 | 2024-11-29 |
S.FOXA (Fox Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 234,35 USD | 16:35 - 22:55 | |
S.GE (General Electric Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 899,95 USD | 16:35 - 22:55 | |
S.GM (General Motors Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 289,1 USD | 16:35 - 22:55 | 2024-12-06 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 822,8 USD | 16:35 - 22:55 | 2024-12-09 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 003,9 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 191,7 USD | 16:35 - 22:55 | |
S.IBM (International Business Machines Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 104,4 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 121,75 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 770,8 USD | 16:35 - 22:55 | 2024-11-26 |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 239,3 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 319,05 USD | 16:35 - 22:55 | 2024-11-29 |
S.LLY (Eli Lilly and Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 743,95 USD | 16:35 - 22:55 | 2024-11-15 |
S.MCD (McDonald's Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 445,6 USD | 16:35 - 22:55 | 2024-12-02 |
S.META (Meta Platforms, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 777,25 USD | 16:35 - 22:55 | |
S.MMM (3M Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 632,3 USD | 16:35 - 22:55 | 2024-11-15 |
S.MSFT (Microsoft Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 060,4 USD | 16:35 - 22:55 | 2024-11-21 |
S.NEM (Newmont Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 215,45 USD | 16:35 - 22:55 | 2024-11-27 |
S.NFLX (Netflix, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 501,35 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 384,95 USD | 16:35 - 22:55 | |
S.NVDA (NVIDIA Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 707,9 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 966,6 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 803,7 USD | 16:35 - 22:55 | |
S.PFE (Pfizer Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 128,35 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 883,3 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 652,8 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 641,15 USD | 16:35 - 22:55 | 2024-11-19 |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 431,15 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 505,35 USD | 16:35 - 22:55 | 2024-11-15 |
S.TSLA (Tesla, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 763,7 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 671,25 USD | 16:35 - 22:55 | 2024-11-18 |
S.V (Visa Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 546,7 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 214,8 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 375,35 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 452,25 USD | 16:35 - 22:55 | 2024-12-13 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02% | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 611,5 USD | 16:35 - 22:55 | 2024-11-14 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.