Ticker | Typical Spread | Fee | Swap2 | Max. volume1 | One Lot Size | Minimum Price Change (One Point) | One Point Value | Collateral | EET trading hours | Ex-Dividend Date | |
---|---|---|---|---|---|---|---|---|---|---|---|
Long | Short | ||||||||||
S.AAPL (Apple Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 208,4 USD | 16:35 - 22:55 | |
S.ADBE (Adobe Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 223,1 USD | 16:35 - 22:55 | |
S.AMZN (Amazon.com, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 051,35 USD | 16:35 - 22:55 | |
S.BA (The Boeing Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 876,9 USD | 16:35 - 22:55 | |
S.BAC (Bank of America Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 234,1 USD | 16:35 - 22:55 | 2025-03-07 |
S.BRK.B (Berkshire Hathaway Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 2 576,05 USD | 16:35 - 22:55 | |
S.C (Citigroup Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 399,45 USD | 16:35 - 22:55 | |
S.CAT (Caterpillar Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 707,2 USD | 16:35 - 22:55 | |
S.CMCSA (Comcast Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 180,9 USD | 16:35 - 22:55 | 2025-04-02 |
S.CSCO (Cisco Systems, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 321,8 USD | 16:35 - 22:55 | 2025-04-03 |
S.CVX (Chevron Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 787,5 USD | 16:35 - 22:55 | |
S.DAL (Delta Air Lines, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 302,25 USD | 16:35 - 22:55 | |
S.DIS (The Walt Disney Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 575,8 USD | 16:35 - 22:55 | 2025-06-24 |
S.EA (Electronic Arts Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 655,55 USD | 16:35 - 22:55 | |
S.EBAY (eBay Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 328,85 USD | 16:35 - 22:55 | |
S.FOXA (Fox Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 293,15 USD | 16:35 - 22:55 | 2025-03-05 |
S.GE (General Electric Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 028 USD | 16:35 - 22:55 | 2025-03-10 |
S.GM (General Motors Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 249,4 USD | 16:35 - 22:55 | 2025-03-07 |
S.GOOGL (Alphabet Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 852,35 USD | 16:35 - 22:55 | 2025-03-10 |
S.GS (The Goldman Sachs Group, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 135 USD | 16:35 - 22:55 | |
S.HPQ (HP Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 155,2 USD | 16:35 - 22:55 | 2025-03-12 |
S.IBM (International Business Machines Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 265,8 USD | 16:35 - 22:55 | |
S.INTC (Intel Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 123,15 USD | 16:35 - 22:55 | |
S.JNJ (Johnson & Johnson) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 832 USD | 16:35 - 22:55 | |
S.JPM (JPMorgan Chase & Co.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 326,8 USD | 16:35 - 22:55 | |
S.KO (The Coca-Cola Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 353,9 USD | 16:35 - 22:55 | 2025-03-14 |
S.LLY (Eli Lilly and Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 612,2 USD | 16:35 - 22:55 | |
S.MCD (McDonald's Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 526,6 USD | 16:35 - 22:55 | 2025-03-03 |
S.META (Meta Platforms, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 3 353,05 USD | 16:35 - 22:55 | 2025-03-14 |
S.MMM (3M Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 772,55 USD | 16:35 - 22:55 | |
S.MSFT (Microsoft Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 971,15 USD | 16:35 - 22:55 | |
S.NEM (Newmont Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 217,2 USD | 16:35 - 22:55 | 2025-03-04 |
S.NFLX (Netflix, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 4 924,35 USD | 16:35 - 22:55 | |
S.NKE (NIKE, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 400,25 USD | 16:35 - 22:55 | 2025-03-03 |
S.NVDA (NVIDIA Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 598,5 USD | 16:35 - 22:55 | |
S.ORCL (Oracle Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 824,7 USD | 16:35 - 22:55 | |
S.PEP (PepsiCo, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 768,75 USD | 16:35 - 22:55 | 2025-03-07 |
S.PFE (Pfizer Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 133,95 USD | 16:35 - 22:55 | |
S.PG (The Procter & Gamble Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 874,6 USD | 16:35 - 22:55 | |
S.PM (Philip Morris International Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 784,3 USD | 16:35 - 22:55 | |
S.PRU (Prudential Financial, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 577,9 USD | 16:35 - 22:55 | |
S.PYPL (PayPal Holdings, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 355 USD | 16:35 - 22:55 | |
S.SBUX (Starbucks Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 580,85 USD | 16:35 - 22:55 | |
S.TSLA (Tesla, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 498,95 USD | 16:35 - 22:55 | |
S.UPS (United Parcel Service, Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 603,1 USD | 16:35 - 22:55 | |
S.V (Visa Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 1 823,8 USD | 16:35 - 22:55 | |
S.VZ (Verizon Communications Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 217,4 USD | 16:35 - 22:55 | |
S.WFC (Wells Fargo & Company) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 394,1 USD | 16:35 - 22:55 | |
S.WMT (Walmart Inc.) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 493,3 USD | 16:35 - 22:55 | 2025-03-21 |
S.XOM (Exxon Mobil Corporation) | 1 | 0.02%, min. 2 USD | -0,04% | -0,04% | 100 | 100 shares | 0.01 (1 cent) | 1 USD | 551 USD | 16:35 - 22:55 |
1 Maximum volume of a transaction expressed in lot.
2 The swap value is given in pct. p.a of position value. Swap is deducted in triple when the position is transfered from Friday to Monday.