Contracts Specifications

Contracts specifications

Currency pair Typical Spread Max. volume1 Swap2 Standard lot size Collateral One Point Value Fee EET trading hours3
Long Short
AUD/CAD 0 100 -0,25 -0,99 100 000 AUD 100 000 AUD 10 CAD 0,012% min 1 USD 0005 Mon — 2355 Fri
AUD/CHF 0 50 0,7 -1,5 100 000 AUD 100 000 AUD 10 CHF 0,012% min 1 USD 0005 Mon — 2355 Fri
AUD/JPY 0 100 1,6 -3,1 100 000 AUD 100 000 AUD 1 000 JPY 0,012% min 1 USD 0005 Mon — 2355 Fri
AUD/NZD 0 50 -0,8 -0,8 100 000 AUD 100 000 AUD 10 NZD 0,012% min 1 USD 0005 Mon — 2355 Fri
AUD/USD 0 200 -0,39 -0,11 100 000 AUD 100 000 AUD 10 USD 0,012% min 1 USD 0005 Mon — 2355 Fri
CAD/JPY 0 100 0,9 -3,3 100 000 CAD 100 000 CAD 1 000 JPY 0,012% min 1 USD 0005 Mon — 2355 Fri
CHF/JPY 0 200 -0,4 -1,9 100 000 CHF 100 000 CHF 1 000 JPY 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/AUD 0 50 -2,1 -0,3 100 000 EUR 100 000 EUR 10 AUD 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/CAD 0 100 -1,3 -0,7 100 000 EUR 100 000 EUR 10 CAD 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/CHF 0 200 0,5 -1,9 100 000 EUR 100 000 EUR 10 CHF 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/GBP 0 200 -1,51 -0,14 100 000 EUR 100 000 EUR 10 GBP 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/JPY 0 200 0,7 -4,3 100 000 EUR 100 000 EUR 1 000 JPY 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/NOK 0 50 -29,5 -13,5 100 000 EUR 100 000 EUR 10 NOK 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/NZD 0 50 -2,4 -0,1 100 000 EUR 100 000 EUR 10 NZD 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/SEK 0 50 -17,1 -23,2 100 000 EUR 100 000 EUR 10 SEK 0,012% min 1 USD 0005 Mon — 2355 Fri
EUR/USD 0 200 -1,42 0,49 100 000 EUR 100 000 EUR 10 USD 0,012% min 1 USD 0005 Mon — 2355 Fri
GBP/AUD 0 50 -0,7 -1,7 100 000 GBP 100 000 GBP 10 AUD 0,012% min 1 USD 0005 Mon — 2355 Fri
GBP/CAD 0 50 -0,01 -2,3 100 000 GBP 100 000 GBP 10 CAD 0,012% min 1 USD 0005 Mon — 2355 Fri
GBP/CHF 0 100 1,6 -3,2 100 000 GBP 100 000 GBP 10 CHF 0,012% min 1 USD 0005 Mon — 2355 Fri
GBP/JPY 0 100 2,3 -6,9 100 000 GBP 100 000 GBP 1 000 JPY 0,012% min 1 USD 0005 Mon — 2355 Fri
GBP/NZD 0 50 -0,9 -1,9 100 000 GBP 100 000 GBP 10 NZD 0,012% min 1 USD 0005 Mon — 2355 Fri
GBP/USD 0 200 -0,34 -0,37 100 000 GBP 100 000 GBP 10 USD 0,012% min 1 USD 0005 Mon — 2355 Fri
NZD/CAD 0 50 -0,2 -0,9 100 000 NZD 100 000 NZD 10 CAD 0,012% min 1 USD 0005 Mon — 2355 Fri
NZD/CHF 0 30 0,6 -1,4 100 000 NZD 100 000 NZD 10 CHF 0,012% min 1 USD 0005 Mon — 2355 Fri
NZD/JPY 0 100 0,7 -2,8 100 000 NZD 100 000 NZD 1 000 JPY 0,012% min 1 USD 0005 Mon — 2355 Fri
NZD/USD 0 200 -0,32 -0,19 100 000 NZD 100 000 NZD 10 USD 0,012% min 1 USD 0005 Mon — 2355 Fri
USD/CAD 0 200 0,28 -0,85 100 000 USD 100 000 USD 10 CAD 0,012% min 1 USD 0005 Mon — 2355 Fri
USD/CHF 0 200 1,11 -2,52 100 000 USD 100 000 USD 10 CHF 0,012% min 1 USD 0005 Mon — 2355 Fri
USD/DKK 0 50 1,43 -4,88 100 000 USD 100 000 USD 10 DKK 0,012% min 1 USD 0005 Mon — 2355 Fri
USD/JPY 0 200 2,8 -4,5 100 000 USD 100 000 USD 1 000 JPY 0,012% min 1 USD 0005 Mon — 2355 Fri
USD/NOK 0 50 -10,2 -13,4 100 000 USD 100 000 USD 10 NOK 0,012% min 1 USD 0005 Mon — 2355 Fri
USD/SEK 0 50 0,5 -22,8 100 000 USD 100 000 USD 10 SEK 0,012% min 1 USD 0005 Mon — 2355 Fri
USD/SGD 0 100 -0,6 -1,9 100 000 USD 100 000 USD 10 SGD 0,012% min 1 USD 0005 Mon — 2355 Fri
Ticker Typical Spread Max. volume1 Swap2 Standard lot size Collateral One Point Value Fee EET trading hours3
Long Short
XAG/USD 0 cents 40 -0,64 0,34 5 000 oz tr 5 000 oz tr 5 USD 0,012% min 1 USD Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355
XAU/USD 0 cents 40 -40,2 24,2 100 oz tr 100 oz tr 1 USD 0,012% min 1 USD Mon: 0105 — 2355
Tue: 0105 — 2355
Wed: 0105 — 2355
Thu: 0105 — 2355
Fri: 0105 — 2355

1 Maximum volume of a transaction expressed in lot.

2 The figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

3 In the period from 23:55 till 00:15 EET (bank rollover) liquidity is reducing, spread, minimum distance of customer orders and processing time may be increased, trading switched to "close only" mode, complete prohibition of new trading operations.