Ur Energy Inc
High: 0.549
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
November 19, 2024 | ||||||
07:10 | FOMC Member Schmid Speaks | |||||
November 20, 2024 | ||||||
04:00 | FOMC Member Barr Speaks | |||||
04:30 | October | Crude Oil Inventories | 2.1M | |||
05:00 | FOMC Member Cook Speaks | |||||
06:15 | FOMC Member Bowman Speaks | |||||
November 21, 2024 | ||||||
02:30 | Week | Unemployment Claims | 220K | 217K | ||
02:30 | November | Philly Fed Manufacturing Index | 7.4 | 10.3 | ||
02:45 | FOMC Member Hammack Speaks | |||||
04:00 | October | CB Leading Index m/m | -0.3% | -0.5% | ||
04:00 | October | Existing Home Sales | 3.95M | 3.84M | ||
04:30 | October | Natural Gas Storage | 42B | |||
06:25 | FOMC Member Goolsbee Speaks | |||||
06:30 | FOMC Member Hammack Speaks | |||||
10:40 | FOMC Member Barr Speaks | |||||
November 22, 2024 | ||||||
03:45 | Flash Services PMI | 55.2 | 55.0 | |||
03:45 | October | Flash Manufacturing PMI | 48.8 | 48.5 | ||
04:00 | October | Revised UoM Inflation Expectations | 2.6% | |||
04:00 | October | Revised UoM Consumer Sentiment | 74.0 | 73.0 | ||
12:15 | FOMC Member Bowman Speaks |
To trade Ur Energy Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Ur Energy Inc is a publicly traded company listed under the ticker symbol Ur Energy Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Ur Energy Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Ur Energy Inc shares.