The Ultimate Software Group
High: 0
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
November 11, 2024 | ||||||
Day | French Bank Holiday | |||||
Day | Bank Holiday | |||||
Day | Bank Holiday | |||||
November 19, 2024 | ||||||
02:30 | October | Housing Starts | 1.34M | 1.35M | ||
02:30 | GDT Price Index | 4.8% | ||||
02:30 | G20 Meetings | |||||
02:30 | October | CPI m/m | 0.3% | -0.4% | ||
02:30 | Median CPI y/y | 2.2% | 2.3% | |||
02:30 | Trimmed CPI y/y | 2.4% | 2.4% | |||
02:30 | Common CPI y/y | 2.1% | 2.1% | |||
02:30 | October | Core CPI m/m | 0.0% | |||
02:30 | October | Building Permits | 1.44M | 1.43M | ||
07:10 | FOMC Member Schmid Speaks | |||||
08:00 | October | Trade Balance | 4.25B | 4.95B | ||
10:00 | October | Current Account | 27.0B | 31.5B | ||
11:00 | Monetary Policy Report Hearings | |||||
11:00 | Final Core CPI y/y | 2.7% | 2.7% | |||
11:00 | Final CPI y/y | 2.0% | 2.0% | |||
11:00 | October | German Buba Monthly Report | ||||
12:30 | October | MI Leading Index m/m | 0.0% | |||
12:50 | October | Trade Balance | -0.15T | -0.19T | ||
13:30 | November | Monetary Policy Meeting Minutes | ||||
November 20, 2024 | ||||||
02:00 | 1-y Loan Prime Rate | 3.10% | 3.10% | |||
02:00 | 5-y Loan Prime Rate | 3.60% | 3.60% | |||
02:00 | ECB President Lagarde Speaks | |||||
04:30 | October | Crude Oil Inventories | 2.1M | |||
05:00 | MPC Member Ramsden Speaks | |||||
05:00 | FOMC Member Cook Speaks | |||||
06:15 | FOMC Member Bowman Speaks | |||||
08:00 | October | German PPI m/m | -0.1% | -0.5% | ||
08:00 | October | CPI y/y | 2.2% | 1.7% | ||
08:00 | October | Core CPI y/y | 3.1% | 3.2% | ||
08:00 | October | PPI Input m/m | 0.5% | -1.0% | ||
08:00 | October | PPI Output m/m | -0.1% | -0.5% | ||
08:00 | October | RPI y/y | 3.3% | 2.7% | ||
10:00 | ECB Financial Stability Review | |||||
10:30 | October | HPI y/y | 2.9% | 2.8% | ||
10:30 | German 30-y Bond Auction | 2.49|3.6 | ||||
November 21, 2024 | ||||||
02:30 | October | IPPI m/m | 0.3% | -0.6% | ||
02:30 | October | RMPI m/m | -1.5% | -3.1% | ||
02:30 | Week | Unemployment Claims | 220K | 217K | ||
02:30 | November | Philly Fed Manufacturing Index | 6.3 | 10.3 | ||
02:45 | FOMC Member Hammack Speaks | |||||
03:00 | October | Credit Card Spending y/y | -3.2% | |||
03:00 | MPC Member Mann Speaks | |||||
03:00 | BOJ Gov Ueda Speaks | |||||
04:00 | November | Consumer Confidence | -12 | -13 | ||
04:00 | October | Existing Home Sales | 3.94M | 3.84M | ||
04:00 | October | CB Leading Index m/m | -0.3% | -0.5% | ||
04:30 | October | Natural Gas Storage | 42B | |||
06:00 | Gov Board Member Tschudin Speaks | |||||
06:25 | FOMC Member Goolsbee Speaks | |||||
06:30 | FOMC Member Hammack Speaks | |||||
08:00 | October | Public Sector Net Borrowing | 14.1B | 16.6B | ||
09:00 | RBA Gov Bullock Speaks | |||||
10:40 | FOMC Member Barr Speaks | |||||
11:00 | Flash Manufacturing PMI | 47.3 | ||||
11:00 | Flash Services PMI | 51.0 | ||||
12:00 | October | CBI Industrial Order Expectations | -25 | -27 | ||
12:30 | October | National Core CPI y/y | 2.2% | 2.4% | ||
November 22, 2024 | ||||||
02:00 | German Buba President Nagel Speaks | |||||
02:30 | September | Core Retail Sales | -0.5% | -0.7% | ||
02:30 | October | Retail Sales m/m | 0.3% | 0.4% | ||
02:30 | October | NHPI m/m | 0.1% | 0.0% | ||
03:45 | October | Flash Manufacturing PMI | 48.5 | |||
03:45 | Flash Services PMI | 55.0 | ||||
04:00 | October | Revised UoM Consumer Sentiment | 72.1 | 73.0 | ||
04:00 | October | Revised UoM Inflation Expectations | 2.6% | |||
08:00 | German Final GDP q/q | 0.2% | 0.2% | |||
08:00 | October | Retail Sales m/m | -0.3% | 0.3% | ||
09:15 | November | French Flash Manufacturing PMI | 44.6 | 44.5 | ||
09:15 | October | French Flash Services PMI | 49.0 | 49.2 | ||
09:30 | November | German Flash Manufacturing PMI | 43.1 | 43.0 | ||
09:30 | October | German Flash Services PMI | 51.8 | 51.6 | ||
09:30 | ECB President Lagarde Speaks | |||||
10:00 | October | Flash Manufacturing PMI | 46.0 | 46.0 | ||
10:00 | October | Flash Services PMI | 51.6 | 51.6 | ||
10:30 | Flash Manufacturing PMI | 50.1 | 49.9 | |||
10:30 | Flash Services PMI | 52.3 | 52.0 | |||
12:15 | FOMC Member Bowman Speaks | |||||
13:01 | October | GfK Consumer Confidence | -22 | -21 | ||
13:30 | Flash Manufacturing PMI | 49.5 | 49.2 | |||
13:40 | SNB Chairman Schlegel Speaks |
To trade The Ultimate Software Group you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
The Ultimate Software Group is a publicly traded company listed under the ticker symbol The Ultimate Software Group. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of The Ultimate Software Group's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with The Ultimate Software Group shares.