Unilever Plc
High: 52.45
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
November 11, 2024 | ||||||
Day | French Bank Holiday | |||||
November 19, 2024 | ||||||
10:00 | October | Current Account | 27.0B | 31.5B | ||
11:00 | Final Core CPI y/y | 2.7% | 2.7% | |||
11:00 | October | German Buba Monthly Report | ||||
11:00 | Final CPI y/y | 2.0% | 2.0% | |||
November 20, 2024 | ||||||
02:00 | ECB President Lagarde Speaks | |||||
08:00 | October | German PPI m/m | -0.1% | -0.5% | ||
10:00 | ECB Financial Stability Review | |||||
10:30 | German 30-y Bond Auction | 2.49|3.6 | ||||
November 21, 2024 | ||||||
04:00 | November | Consumer Confidence | -12 | -13 | ||
November 22, 2024 | ||||||
02:00 | German Buba President Nagel Speaks | |||||
08:00 | German Final GDP q/q | 0.2% | 0.2% | |||
09:15 | November | French Flash Manufacturing PMI | 44.6 | 44.5 | ||
09:15 | October | French Flash Services PMI | 49.0 | 49.2 | ||
09:30 | November | German Flash Manufacturing PMI | 43.1 | 43.0 | ||
09:30 | ECB President Lagarde Speaks | |||||
09:30 | October | German Flash Services PMI | 51.8 | 51.6 | ||
10:00 | October | Flash Services PMI | 51.6 | 51.6 | ||
10:00 | October | Flash Manufacturing PMI | 46.0 | 46.0 |
To trade Unilever Plc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Unilever Plc is a publicly traded company listed under the ticker symbol Unilever Plc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Unilever Plc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Unilever Plc shares.