3X Long Gold ETN Velocityshares
High: 189.81
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
February 25, 2025 | ||||||
03:00 | ![]() | January | HPI m/m | 0.2% | 0.3% | |
03:00 | ![]() | January | S&P/CS Composite-20 HPI y/y | 4.4% | 4.3% | |
04:00 | ![]() | January | Richmond Manufacturing Index | -3 | -4 | |
04:00 | ![]() | February | CB Consumer Confidence | 102.7 | 104.1 | |
05:45 | ![]() | FOMC Member Barr Speaks | ||||
07:00 | ![]() | FOMC Member Barkin Speaks | ||||
10:15 | ![]() | FOMC Member Logan Speaks | ||||
February 26, 2025 | ||||||
02:30 | ![]() | FOMC Member Barkin Speaks | ||||
04:00 | ![]() | January | New Home Sales | 677K | 698K | |
04:30 | ![]() | January | Crude Oil Inventories | 4.6M | ||
06:00 | ![]() | FOMC Member Bostic Speaks | ||||
February 27, 2025 | ||||||
02:00 | ![]() | FOMC Member Barkin Speaks | ||||
02:30 | ![]() | Week | Unemployment Claims | 222K | 219K | |
02:30 | ![]() | January | Durable Goods Orders m/m | 2.0% | -2.2% | |
02:30 | ![]() | Prelim GDP q/q | 2.3% | 2.3% | ||
02:30 | ![]() | January | Core Durable Goods Orders m/m | 0.2% | 0.3% | |
02:30 | ![]() | Prelim GDP Price Index q/q | 2.2% | 2.2% | ||
03:15 | ![]() | FOMC Member Schmid Speaks | ||||
04:00 | ![]() | FOMC Member Barr Speaks | ||||
04:00 | ![]() | January | Pending Home Sales m/m | -0.9% | -5.5% | |
04:30 | ![]() | January | Natural Gas Storage | -196B | ||
05:45 | ![]() | FOMC Member Bowman Speaks | ||||
07:15 | ![]() | FOMC Member Hammack Speaks | ||||
09:15 | ![]() | FOMC Member Harker Speaks | ||||
February 28, 2025 | ||||||
02:30 | ![]() | Prelim Wholesale Inventories m/m | 0.1% | -0.5% | ||
02:30 | ![]() | Goods Trade Balance | -114.9B | -122.0B | ||
02:30 | ![]() | January | Personal Spending m/m | 0.2% | 0.7% | |
02:30 | ![]() | January | Core PCE Price Index m/m | 0.3% | 0.2% | |
02:30 | ![]() | January | Personal Income m/m | 0.4% | 0.4% | |
03:45 | ![]() | January | Chicago PMI | 40.4 | 39.5 | |
March 1, 2025 | ||||||
04:15 | ![]() | FOMC Member Goolsbee Speaks |
To trade 3X Long Gold ETN Velocityshares you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
3X Long Gold ETN Velocityshares is a publicly traded company listed under the ticker symbol 3X Long Gold ETN Velocityshares. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of 3X Long Gold ETN Velocityshares's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with 3X Long Gold ETN Velocityshares shares.