Active U.S. Real Estate Powershares
High: 75.0278
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 13, 2025 | ||||||
03:30 | ![]() | February | Natural Gas Storage | -48B | -80B | |
06:01 | ![]() | February | 30-y Bond Auction | 4.75|2.3 | ||
13:30 | ![]() | February | Core PPI m/m | 0.3% | 0.3% | |
13:30 | ![]() | Week | Unemployment Claims | 226K | 221K | |
13:30 | ![]() | February | Producer Price Index m/m | 0.3% | 0.4% | |
March 14, 2025 | ||||||
03:00 | ![]() | February | Prelim UoM Inflation Expectations | 4.3% | ||
03:00 | ![]() | March | Prelim UoM Consumer Sentiment | 63.1 | 64.7 |
To trade Active U.S. Real Estate Powershares you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Active U.S. Real Estate Powershares is a publicly traded company listed under the ticker symbol Active U.S. Real Estate Powershares. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Active U.S. Real Estate Powershares's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Active U.S. Real Estate Powershares shares.