Pinnacle West Capital Corp
High: 74.86
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
April 10, 2025 | ||||||
01:30 | ![]() | March | CPI m/m | 0.1% | 0.2% | |
01:30 | ![]() | Week | Unemployment Claims | 223K | 219K | |
01:30 | ![]() | March | Core CPI m/m | 0.3% | 0.2% | |
01:30 | ![]() | CPI y/y | 2.5% | 2.8% | ||
02:30 | ![]() | FOMC Member Logan Speaks | ||||
03:00 | ![]() | FOMC Member Bowman Speaks | ||||
03:00 | ![]() | FOMC Member Schmid Speaks | ||||
03:30 | ![]() | March | Natural Gas Storage | 60B | 29B | |
05:00 | ![]() | FOMC Member Harker Speaks | ||||
05:00 | ![]() | FOMC Member Goolsbee Speaks | ||||
06:01 | ![]() | March | 30-y Bond Auction | 4.62|2.4 | ||
07:00 | ![]() | March | Federal Budget Balance | -115.9B | -307.0B | |
April 11, 2025 | ||||||
01:30 | ![]() | March | Producer Price Index m/m | 0.2% | 0.0% | |
01:30 | ![]() | March | Core PPI m/m | 0.3% | -0.1% | |
03:00 | ![]() | FOMC Member Musalem Speaks | ||||
03:00 | ![]() | March | Prelim UoM Inflation Expectations | 5.0% | ||
03:00 | ![]() | April | Prelim UoM Consumer Sentiment | 54.0 | 57.0 | |
04:00 | ![]() | FOMC Member Williams Speaks |
To trade Pinnacle West Capital Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Pinnacle West Capital Corp is a publicly traded company listed under the ticker symbol Pinnacle West Capital Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Pinnacle West Capital Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Pinnacle West Capital Corp shares.