Ocean Rig Udw Inc
High: 27.78
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
January 6, 2025 | ||||||
Day | Italian Bank Holiday | |||||
Day | December | German Prelim CPI m/m | 0.4% | 0.3% | -0.2% | |
January 7, 2025 | ||||||
02:00 | FOMC Member Barkin Speaks | |||||
02:30 | November | Trade Balance | -0.8B | -0.9B | ||
02:30 | November | Trade Balance | -78.3B | -73.8B | ||
04:00 | December | Ivey PMI | 55.4 | 52.3 | ||
04:00 | ISM Services PMI | 53.5 | 52.1 | |||
04:00 | December | JOLTS Job Openings | 7.73M | 7.74M | ||
04:00 | GDT Price Index | -2.8% | ||||
04:35 | December | 10-y Bond Auction | 1.08|3.1 | |||
07:01 | December | 10-y Bond Auction | 4.24|2.7 | |||
08:00 | December | Halifax HPI m/m | 0.8% | 1.3% | ||
08:30 | December | CPI m/m | -0.1% | -0.1% | ||
08:45 | French Prelim CPI m/m | 0.3% | -0.1% | |||
09:00 | December | Foreign Currency Reserves | 725B | |||
10:00 | December | Italian Monthly Unemployment Rate | 5.8% | 5.8% | ||
10:30 | December | Construction PMI | 54.3 | 55.2 | ||
10:30 | December | Housing Equity Withdrawal q/q | -11.5B | -14.7B | ||
11:00 | Core CPI Flash Estimate y/y | 2.7% | 2.7% | |||
11:00 | December | CPI Flash Estimate y/y | 2.4% | 2.2% | ||
11:00 | December | Italian Prelim CPI m/m | 0.3% | 0.0% | ||
11:00 | December | Unemployment Rate | 6.3% | 6.3% | ||
11:00 | 30-y Bond Auction | 4.83|3.1 | ||||
13:01 | December | BRC Retail Sales Monitor y/y | -0.2% | -3.4% | ||
13:30 | November | Building Approvals m/m | -0.9% | 4.2% | ||
January 8, 2025 | ||||||
02:15 | December | ADP Non-Farm Employment Change | 136K | 146K | ||
02:30 | Week | Unemployment Claims | 214K | 211K | ||
02:30 | FOMC Member Waller Speaks | |||||
04:00 | Final Wholesale Inventories m/m | -0.2% | ||||
04:30 | December | Crude Oil Inventories | -1.2M | |||
06:00 | December | Consumer Confidence | 36.6 | 36.4 | ||
06:00 | December | Natural Gas Storage | -116B | |||
07:01 | December | 30-y Bond Auction | 4.54|2.4 | |||
08:00 | December | German Factory Orders m/m | -0.3% | -1.5% | ||
08:00 | December | German Retail Sales m/m | 0.5% | -1.5% | ||
08:00 | FOMC Meeting Minutes | |||||
08:45 | December | French Trade Balance | -7.0B | -7.7B | ||
09:00 | December | Consumer Credit m/m | 10.6B | 19.2B | ||
11:00 | December | Producer Price Index m/m | 1.5% | 0.4% | ||
11:00 | December | German 10-y Bond Auction | 2.07|2.4 | |||
12:30 | December | Average Cash Earnings y/y | 2.7% | 2.2% | ||
13:00 | December | ANZ Commodity Prices m/m | 2.9% | |||
13:30 | CPI y/y | 2.2% | 2.1% | |||
January 9, 2025 | ||||||
02:30 | December | CPI y/y | 0.1% | 0.2% | ||
02:30 | December | PPI y/y | -2.4% | -2.5% | ||
03:00 | FOMC Member Harker Speaks | |||||
04:35 | December | 30-y Bond Auction | 2.29|3.5 | |||
05:00 | MPC Member Breeden Speaks | |||||
06:45 | FOMC Member Barkin Speaks | |||||
07:30 | FOMC Member Schmid Speaks | |||||
07:35 | FOMC Member Bowman Speaks | |||||
08:00 | December | German Industrial Production m/m | 0.5% | -1.0% | ||
08:00 | December | German Trade Balance | 14.4B | 13.4B | ||
10:00 | ECB Economic Bulletin | |||||
11:00 | December | Retail Sales m/m | 0.3% | -0.5% | ||
11:00 | December | French 10-y Bond Auction | 3.24|2.0 | |||
12:30 | December | Household Spending y/y | -0.8% | -1.3% | ||
13:01 | December | BRC Shop Price Index y/y | -0.4% | -0.6% | ||
13:30 | November | Retail Sales m/m | 1.0% | 0.6% | ||
13:30 | Goods Trade Balance | 5.62B | 5.95B | |||
13:30 | December | Challenger Job Cuts y/y | 26.8% | |||
January 10, 2025 | ||||||
02:30 | December | Employment Change | 25.2K | 50.5K | ||
02:30 | December | Unemployment Rate | 6.9% | 6.8% | ||
02:30 | November | Building Permits m/m | 1.8% | -3.1% | ||
02:30 | December | Average Hourly Earnings m/m | 0.3% | 0.4% | ||
02:30 | December | Non-Farm Employment Change | 159K | 227K | ||
02:30 | December | Unemployment Rate | 4.2% | 4.2% | ||
04:00 | January | Prelim UoM Consumer Sentiment | 73.9 | 74.0 | ||
04:00 | December | Prelim UoM Inflation Expectations | 2.8% | |||
06:00 | December | Leading Indicators | 107.2% | 109.1% | ||
07:45 | December | Unemployment Rate | 2.7% | 2.6% | ||
08:45 | December | French Consumer Spending m/m | 0.1% | -0.4% | ||
08:45 | December | French Industrial Production m/m | -0.1% | -0.1% | ||
10:00 | December | New Loans | 580B | |||
10:00 | December | M2 Money Supply y/y | 7.3% | 7.1% | ||
10:00 | December | Italian Retail Sales m/m | 0.2% | -0.5% | ||
10:00 | December | NIESR GDP Estimate | 0.0% | |||
January 12, 2025 | ||||||
10:45 | December | Building Consents m/m | -5.2% |
To trade Ocean Rig Udw Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Ocean Rig Udw Inc is a publicly traded company listed under the ticker symbol Ocean Rig Udw Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Ocean Rig Udw Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Ocean Rig Udw Inc shares.