Old Republic International Corp
High: 16.43
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
January 7, 2025 | ||||||
02:00 | FOMC Member Barkin Speaks | |||||
02:30 | November | Trade Balance | -78.3B | -73.8B | ||
04:00 | December | JOLTS Job Openings | 7.73M | 7.74M | ||
04:00 | ISM Services PMI | 53.5 | 52.1 | |||
07:01 | December | 10-y Bond Auction | 4.24|2.7 | |||
January 8, 2025 | ||||||
02:15 | December | ADP Non-Farm Employment Change | 131K | 146K | ||
02:30 | Week | Unemployment Claims | 210K | 211K | ||
02:30 | FOMC Member Waller Speaks | |||||
04:30 | December | Crude Oil Inventories | -1.2M | |||
08:00 | FOMC Meeting Minutes | |||||
09:00 | December | Consumer Credit m/m | 9.0B | 19.2B | ||
January 9, 2025 | ||||||
03:00 | FOMC Member Harker Speaks | |||||
04:00 | Final Wholesale Inventories m/m | -0.2% | ||||
04:30 | December | Natural Gas Storage | -116B | |||
06:40 | FOMC Member Barkin Speaks | |||||
07:01 | December | 30-y Bond Auction | 4.54|2.4 | |||
07:30 | FOMC Member Schmid Speaks | |||||
07:35 | FOMC Member Bowman Speaks | |||||
13:30 | December | Challenger Job Cuts y/y | 26.8% | |||
January 10, 2025 | ||||||
02:30 | December | Non-Farm Employment Change | 154K | 227K | ||
02:30 | December | Average Hourly Earnings m/m | 0.3% | 0.4% | ||
02:30 | December | Unemployment Rate | 4.2% | 4.2% | ||
04:00 | January | Prelim UoM Consumer Sentiment | 74.0 | |||
04:00 | December | Prelim UoM Inflation Expectations | 2.8% |
To trade Old Republic International Corp you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Old Republic International Corp is a publicly traded company listed under the ticker symbol Old Republic International Corp. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Old Republic International Corp's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Old Republic International Corp shares.