Ishrs Su MSCI Glb Im
High: 54.5765
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
April 8, 2025 | ||||||
01:30 | ![]() | March | Westpac Consumer Sentiment | 4.0% | ||
02:30 | ![]() | March | NAB Business Confidence | -1 | ||
03:00 | ![]() | March | Ivey PMI | 53.2 | 55.3 | |
04:35 | ![]() | March | 30-y Bond Auction | 2.50|3.5 | ||
05:00 | ![]() | MPC Member Lombardelli Speaks | ||||
06:00 | ![]() | March | Economy Watchers Sentiment | 45.1 | 45.6 | |
07:00 | ![]() | FOMC Member Daly Speaks | ||||
07:45 | ![]() | March | French Trade Balance | -5.4B | -6.5B | |
07:45 | ![]() | 30-y Bond Auction | 5.10|2.8 | |||
07:45 | ![]() | March | German 10-y Bond Auction | 2.68|2.2 | ||
09:30 | ![]() | API Weekly Statistical Bulletin | ||||
11:00 | ![]() | March | NFIB Small Business Index | 98.9 | 100.7 | |
12:50 | ![]() | February | Current Account | 2.74T | 1.94T | |
April 9, 2025 | ||||||
03:00 | ![]() | Final Wholesale Inventories m/m | 0.4% | 0.3% | ||
03:00 | ![]() | April | Official Cash Rate | 3.50% | 3.75% | |
03:00 | ![]() | April | RBNZ Rate Statement | |||
03:30 | ![]() | March | Crude Oil Inventories | 6.2M | ||
04:00 | ![]() | FOMC Member Barkin Speaks | ||||
06:00 | ![]() | March | Consumer Confidence | 34.7 | 35.0 | |
06:01 | ![]() | March | 10-y Bond Auction | 4.31|2.6 | ||
07:00 | ![]() | FPC Meeting Minutes | ||||
07:00 | ![]() | FPC Statement | ||||
07:00 | ![]() | FOMC Meeting Minutes | ||||
07:00 | ![]() | March | Prelim Machine Tool Orders y/y | 3.5% | ||
07:15 | ![]() | March | New Loans | 3020B | 1010B | |
07:15 | ![]() | March | M2 Money Supply y/y | 7.0% | 7.0% | |
07:15 | ![]() | BOJ Gov Ueda Speaks | ||||
April 10, 2025 | ||||||
01:30 | ![]() | February | Building Permits m/m | -0.4% | -3.2% | |
01:30 | ![]() | March | Core CPI m/m | 0.3% | 0.2% | |
01:30 | ![]() | March | CPI m/m | 0.1% | 0.2% | |
01:30 | ![]() | CPI y/y | 2.6% | 2.8% | ||
01:30 | ![]() | Week | Unemployment Claims | 223K | 219K | |
02:00 | ![]() | March | MI Inflation Expectations | 3.6% | ||
02:00 | ![]() | MPC Member Breeden Speaks | ||||
02:30 | ![]() | March | CPI y/y | 0.0% | -0.7% | |
02:30 | ![]() | March | PPI y/y | -2.3% | -2.2% | |
02:30 | ![]() | FOMC Member Logan Speaks | ||||
03:00 | ![]() | FOMC Member Bowman Speaks | ||||
03:00 | ![]() | FOMC Member Schmid Speaks | ||||
03:30 | ![]() | March | Natural Gas Storage | 29B | ||
05:00 | ![]() | Gov Board Member Tschudin Speaks | ||||
05:00 | ![]() | FOMC Member Goolsbee Speaks | ||||
05:00 | ![]() | FOMC Member Harker Speaks | ||||
06:01 | ![]() | March | 30-y Bond Auction | 4.62|2.4 | ||
07:00 | ![]() | March | Federal Budget Balance | -106.5B | -307.0B | |
09:00 | ![]() | March | Italian Industrial Production m/m | -0.9% | 3.2% | |
09:00 | ![]() | Spanish 10-y Bond Auction | 3.38|1.5 | |||
11:00 | ![]() | RBA Gov Bullock Speaks | ||||
11:00 | ![]() | March | German Buba Monthly Report | |||
11:30 | ![]() | BusinessNZ Manufacturing Index | 53.9 | |||
12:01 | ![]() | March | RICS House Price Balance | 8% | 11% | |
12:50 | ![]() | March | Bank Lending y/y | 3.1% | 3.1% | |
12:50 | ![]() | PPI y/y | 3.9% | 4.0% | ||
April 11, 2025 | ||||||
Day | ![]() | April | Eurogroup Meetings | |||
Day | ![]() | March | NIESR GDP Estimate | 0.4% | ||
01:30 | ![]() | March | Core PPI m/m | 0.3% | -0.1% | |
01:30 | ![]() | March | Producer Price Index m/m | 0.2% | 0.0% | |
03:00 | ![]() | April | Prelim UoM Consumer Sentiment | 54.0 | 57.0 | |
03:00 | ![]() | March | Prelim UoM Inflation Expectations | 5.0% | ||
03:00 | ![]() | FOMC Member Musalem Speaks | ||||
04:00 | ![]() | FOMC Member Williams Speaks | ||||
07:00 | ![]() | March | German Final CPI m/m | 0.3% | 0.3% | |
07:00 | ![]() | GDP m/m | 0.1% | -0.1% | ||
07:00 | ![]() | Construction Output m/m | 0.2% | -0.2% | ||
07:00 | ![]() | Goods Trade Balance | -17.3B | -17.8B | ||
07:00 | ![]() | March | Index of Services 3m/3m | 0.5% | 0.4% | |
07:00 | ![]() | March | Industrial Production m/m | 0.1% | -0.9% | |
07:00 | ![]() | February | Manufacturing Production m/m | 0.2% | -1.1% | |
08:00 | ![]() | SECO Consumer Climate | -32 | -34 | ||
12:50 | ![]() | March | M2 Money Stock y/y | 1.2% | 1.2% | |
April 12, 2025 | ||||||
07:30 | ![]() | MPC Member Greene Speaks | ||||
April 13, 2025 | ||||||
11:30 | ![]() | BusinessNZ Services Index | 49.1 | |||
11:45 | ![]() | March | Visitor Arrivals m/m | 1.9% |
To trade Ishrs Su MSCI Glb Im you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Ishrs Su MSCI Glb Im is a publicly traded company listed under the ticker symbol Ishrs Su MSCI Glb Im. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Ishrs Su MSCI Glb Im's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Ishrs Su MSCI Glb Im shares.