Russell 2000 ETF
High: 135.46
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 3, 2025 | ||||||
Day | ![]() | Wards Total Vehicle Sales | 16.0M | 16.1M | 15.6M | |
March 11, 2025 | ||||||
03:00 | ![]() | February | JOLTS Job Openings | 7.71M | 7.60M | |
11:00 | ![]() | February | NFIB Small Business Index | 100.9 | 102.8 | |
March 12, 2025 | ||||||
03:30 | ![]() | February | Crude Oil Inventories | 3.6M | ||
06:01 | ![]() | February | 10-y Bond Auction | 4.63|2.5 | ||
07:00 | ![]() | February | Federal Budget Balance | -315.0B | -128.6B | |
13:30 | ![]() | February | Core CPI m/m | 0.3% | 0.4% | |
13:30 | ![]() | CPI y/y | 2.9% | 3.0% | ||
13:30 | ![]() | February | CPI m/m | 0.3% | 0.5% | |
March 13, 2025 | ||||||
03:30 | ![]() | February | Natural Gas Storage | -80B | ||
06:01 | ![]() | February | 30-y Bond Auction | 4.75|2.3 | ||
13:30 | ![]() | February | Core PPI m/m | 0.3% | 0.3% | |
13:30 | ![]() | Week | Unemployment Claims | 226K | 221K | |
13:30 | ![]() | February | Producer Price Index m/m | 0.3% | 0.4% | |
March 14, 2025 | ||||||
03:00 | ![]() | February | Prelim UoM Inflation Expectations | 4.3% | ||
03:00 | ![]() | March | Prelim UoM Consumer Sentiment | 63.8 | 64.7 |
To trade Russell 2000 ETF you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Russell 2000 ETF is a publicly traded company listed under the ticker symbol Russell 2000 ETF. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Russell 2000 ETF's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Russell 2000 ETF shares.