Russell 2000 ETF
High: 135.46
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
November 26, 2024 | ||||||
03:00 | October | S&P/CS Composite-20 HPI y/y | 5.2% | |||
03:00 | October | HPI m/m | 0.3% | |||
04:00 | November | CB Consumer Confidence | 112.1 | 108.7 | ||
04:00 | October | Richmond Manufacturing Index | -14 | |||
04:00 | October | New Home Sales | 726K | 738K | ||
November 27, 2024 | ||||||
02:30 | October | Core Durable Goods Orders m/m | 0.2% | 0.5% | ||
02:30 | Prelim GDP Price Index q/q | 1.8% | ||||
02:30 | Prelim Wholesale Inventories m/m | -0.2% | ||||
02:30 | Week | Unemployment Claims | 213K | |||
02:30 | October | Durable Goods Orders m/m | 0.4% | -0.7% | ||
02:30 | Goods Trade Balance | -99.9B | -108.2B | |||
02:30 | Prelim GDP q/q | 2.8% | 2.8% | |||
04:00 | October | Pending Home Sales m/m | 7.4% | |||
04:00 | October | Personal Spending m/m | 0.4% | 0.5% | ||
04:00 | October | Core PCE Price Index m/m | 0.3% | 0.3% | ||
04:00 | October | Personal Income m/m | 0.3% | 0.3% | ||
04:30 | October | Crude Oil Inventories | 0.5M | |||
06:00 | October | Natural Gas Storage | -3B | |||
08:00 | FOMC Meeting Minutes | |||||
November 28, 2024 | ||||||
Day | Bank Holiday | |||||
November 29, 2024 | ||||||
03:45 | October | Chicago PMI | 41.6 |
To trade Russell 2000 ETF you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Russell 2000 ETF is a publicly traded company listed under the ticker symbol Russell 2000 ETF. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Russell 2000 ETF's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Russell 2000 ETF shares.