Itron Inc
High: 61.04
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
February 3, 2025 | ||||||
Day | Wards Total Vehicle Sales | 16.1M | 16.8M | |||
03:45 | January | Final Manufacturing PMI | 50.1 | 50.1 | ||
04:00 | January | ISM Manufacturing Prices | 52.6 | 52.5 | ||
04:00 | January | ISM Manufacturing PMI | 49.3 | 49.3 | ||
04:00 | January | Construction Spending m/m | 0.3% | 0.0% | ||
06:30 | Loan Officer Survey | |||||
06:30 | FOMC Member Bostic Speaks | |||||
12:30 | FOMC Member Musalem Speaks | |||||
February 4, 2025 | ||||||
04:00 | January | JOLTS Job Openings | 8.10M | |||
04:00 | RCM/TIPP Economic Optimism | 51.9 | ||||
04:00 | January | Factory Orders m/m | -0.4% | |||
05:00 | FOMC Member Bostic Speaks | |||||
07:15 | FOMC Member Daly Speaks | |||||
February 5, 2025 | ||||||
02:15 | January | ADP Non-Farm Employment Change | 122K | |||
02:30 | December | Trade Balance | -78.2B | |||
03:00 | FOMC Member Barkin Speaks | |||||
03:45 | Final Services PMI | 52.8 | ||||
04:00 | ISM Services PMI | 54.1 | ||||
04:30 | January | Crude Oil Inventories | 3.5M | |||
07:00 | FOMC Member Goolsbee Speaks | |||||
09:00 | FOMC Member Bowman Speaks | |||||
13:30 | FOMC Member Jefferson Speaks | |||||
February 6, 2025 | ||||||
02:30 | Prelim Nonfarm Productivity q/q | 2.2% | ||||
02:30 | Week | Unemployment Claims | 207K | |||
02:30 | Prelim Unit Labor Costs q/q | 0.8% | ||||
04:30 | January | Natural Gas Storage | -321B | |||
08:30 | FOMC Member Waller Speaks | |||||
09:30 | FOMC Member Daly Speaks | |||||
13:30 | January | Challenger Job Cuts y/y | 11.4% | |||
13:30 | FOMC Member Jefferson Speaks | |||||
February 7, 2025 | ||||||
02:30 | January | Average Hourly Earnings m/m | 0.3% | |||
02:30 | January | Unemployment Rate | 4.1% | |||
02:30 | January | Non-Farm Employment Change | 256K | |||
03:25 | FOMC Member Bowman Speaks | |||||
04:00 | February | Prelim UoM Consumer Sentiment | 71.1 | |||
04:00 | Final Wholesale Inventories m/m | -0.5% | ||||
04:00 | January | Prelim UoM Inflation Expectations | 3.3% | |||
06:00 | FOMC Member Kugler Speaks | |||||
09:00 | January | Consumer Credit m/m | -7.5B |
To trade Itron Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Itron Inc is a publicly traded company listed under the ticker symbol Itron Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Itron Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Itron Inc shares.