ING Global Advantage and Premium
High: 7.95
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
April 15, 2025 | ||||||
12:40 | ![]() | FOMC Member Bostic Speaks | ||||
April 16, 2025 | ||||||
01:30 | ![]() | March | Retail Sales m/m | 1.4% | 0.2% | |
01:30 | ![]() | March | Core Retail Sales | 0.4% | 0.3% | |
02:15 | ![]() | March | Industrial Production m/m | -0.2% | 0.7% | |
02:15 | ![]() | March | Capacity Utilization Rate | 78.0% | 78.2% | |
03:00 | ![]() | March | NAHB Housing Market Index | 38 | 39 | |
03:00 | ![]() | March | Business Inventories m/m | 0.3% | 0.3% | |
03:30 | ![]() | March | Crude Oil Inventories | 2.6M | ||
05:00 | ![]() | FOMC Member Hammack Speaks | ||||
06:30 | ![]() | Fed Chair Powell Speaks | ||||
09:00 | ![]() | March | TIC Long-Term Purchases | 35.2B | -45.2B | |
12:10 | ![]() | FOMC Member Cook Speaks | ||||
April 17, 2025 | ||||||
01:30 | ![]() | April | Philly Fed Manufacturing Index | 2.8 | 12.5 | |
01:30 | ![]() | March | Housing Starts | 1.42M | 1.50M | |
01:30 | ![]() | Week | Unemployment Claims | 225K | 223K | |
01:30 | ![]() | March | Building Permits | 1.45M | 1.46M | |
03:30 | ![]() | March | Natural Gas Storage | 57B | ||
04:45 | ![]() | FOMC Member Barr Speaks | ||||
12:00 | ![]() | FOMC Member Schmid Speaks | ||||
April 18, 2025 | ||||||
04:00 | ![]() | FOMC Member Daly Speaks |
To trade ING Global Advantage and Premium you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
ING Global Advantage and Premium is a publicly traded company listed under the ticker symbol ING Global Advantage and Premium. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of ING Global Advantage and Premium's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with ING Global Advantage and Premium shares.