Gazit-Globe Ltd
High: 8.05
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 3, 2025 | ||||||
Day | ![]() | Wards Total Vehicle Sales | 16.0M | 16.1M | 15.6M | |
March 6, 2025 | ||||||
Day | ![]() | Euro Summit | ||||
March 10, 2025 | ||||||
Day | ![]() | March | Eurogroup Meetings | |||
06:00 | ![]() | February | Leading Indicators | 108.1% | 108.3% | |
07:00 | ![]() | February | Economy Watchers Sentiment | 48.5 | 48.6 | |
08:00 | ![]() | February | German Industrial Production m/m | 1.6% | -2.4% | |
08:00 | ![]() | February | German Trade Balance | 21.0B | 20.7B | |
09:00 | ![]() | SECO Consumer Climate | -28 | -29 | ||
10:30 | ![]() | February | Sentix Investor Confidence | -9.1 | -12.7 | |
10:45 | ![]() | February | Manufacturing Sales q/q | -0.1% | ||
12:30 | ![]() | February | Westpac Consumer Sentiment | 0.1% | ||
12:30 | ![]() | February | Household Spending y/y | 3.7% | 2.7% | |
12:50 | ![]() | February | Final GDP Price Index y/y | 2.8% | 2.8% | |
12:50 | ![]() | February | Final GDP q/q | 0.7% | 0.7% | |
12:50 | ![]() | February | M2 Money Stock y/y | 1.4% | 1.3% | |
March 11, 2025 | ||||||
Day | ![]() | February | ECOFIN Meetings | |||
02:30 | ![]() | February | CB Leading Index m/m | -0.1% | ||
03:00 | ![]() | February | JOLTS Job Openings | 7.60M | ||
07:00 | ![]() | February | Prelim Machine Tool Orders y/y | 4.7% | ||
11:00 | ![]() | February | NFIB Small Business Index | 101.0 | 102.8 | |
12:50 | ![]() | February | BSI Manufacturing Index | 6.5 | 6.3 | |
12:50 | ![]() | PPI y/y | 4.0% | 4.2% | ||
13:01 | ![]() | February | BRC Retail Sales Monitor y/y | 2.4% | 2.5% | |
13:30 | ![]() | February | NAB Business Confidence | 4 | ||
March 12, 2025 | ||||||
12:50 | ![]() | February | New Loans | 2150B | 5130B | |
12:50 | ![]() | February | M2 Money Supply y/y | 7.1% | 7.0% | |
02:45 | ![]() | Year | BOC Rate Statement | |||
02:45 | ![]() | Year | Overnight Rate | 2.75% | 3.00% | |
02:45 | ![]() | German Buba President Nagel Speaks | ||||
03:30 | ![]() | BOC Press Conference | ||||
03:30 | ![]() | February | Crude Oil Inventories | 3.6M | ||
06:01 | ![]() | February | 10-y Bond Auction | 4.63|2.5 | ||
07:00 | ![]() | February | Federal Budget Balance | -128.6B | ||
09:45 | ![]() | ECB President Lagarde Speaks | ||||
09:45 | ![]() | February | 10-y Bond Auction | 4.81|2.8 | ||
09:45 | ![]() | February | German 10-y Bond Auction | 2.52|2.8 | ||
09:45 | ![]() | February | BOE Quarterly Bulletin | |||
10:45 | ![]() | February | Visitor Arrivals m/m | 3.5% | ||
13:30 | ![]() | February | Core CPI m/m | 0.3% | 0.4% | |
13:30 | ![]() | February | CPI m/m | 0.3% | 0.5% | |
13:30 | ![]() | CPI y/y | 3.0% | |||
March 13, 2025 | ||||||
03:30 | ![]() | February | Natural Gas Storage | -80B | ||
06:01 | ![]() | February | 30-y Bond Auction | 4.75|2.3 | ||
08:30 | ![]() | February | Producer Price Index m/m | 0.2% | 0.1% | |
10:00 | ![]() | February | Italian Quarterly Unemployment Rate | 6.1% | 6.1% | |
10:00 | ![]() | February | 10-y Bond Auction | |||
10:30 | ![]() | BusinessNZ Manufacturing Index | 51.4 | |||
10:45 | ![]() | February | FPI m/m | 1.9% | ||
11:00 | ![]() | February | Industrial Production m/m | 0.7% | -1.1% | |
13:00 | ![]() | February | MI Inflation Expectations | 4.6% | ||
13:01 | ![]() | February | RICS House Price Balance | 20% | 22% | |
13:30 | ![]() | January | Building Permits m/m | -4.8% | 11.0% | |
13:30 | ![]() | February | Core PPI m/m | 0.3% | 0.3% | |
13:30 | ![]() | February | Producer Price Index m/m | 0.3% | 0.4% | |
13:30 | ![]() | Week | Unemployment Claims | 224K | 221K | |
March 14, 2025 | ||||||
03:00 | ![]() | March | Prelim UoM Consumer Sentiment | 64.1 | 64.7 | |
03:00 | ![]() | February | Prelim UoM Inflation Expectations | 4.3% | ||
08:00 | ![]() | February | German Final CPI m/m | 0.4% | 0.4% | |
08:00 | ![]() | February | German WPI m/m | 0.2% | 0.9% | |
08:00 | ![]() | GDP m/m | 0.1% | 0.4% | ||
08:00 | ![]() | Construction Output m/m | 0.0% | -0.2% | ||
08:00 | ![]() | February | Index of Services 3m/3m | 0.3% | 0.2% | |
08:00 | ![]() | February | Industrial Production m/m | -0.1% | 0.5% | |
08:00 | ![]() | January | Manufacturing Production m/m | 0.0% | 0.7% | |
08:45 | ![]() | French Final CPI m/m | 0.0% | 0.0% | ||
10:00 | ![]() | February | Italian Industrial Production m/m | -3.1% | ||
10:30 | ![]() | February | Consumer Inflation Expectations | 3.0% | ||
10:30 | ![]() | February | NIESR GDP Estimate | 0.3% | ||
13:30 | ![]() | January | Manufacturing Sales m/m | 2.0% | 0.3% | |
13:30 | ![]() | February | Wholesale Sales m/m | 1.9% | -0.2% | |
March 16, 2025 | ||||||
10:30 | ![]() | BusinessNZ Services Index |
To trade Gazit-Globe Ltd you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Gazit-Globe Ltd is a publicly traded company listed under the ticker symbol Gazit-Globe Ltd. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Gazit-Globe Ltd's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Gazit-Globe Ltd shares.