Function[X] Inc
High: 0.009
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
January 20, 2025 | ||||||
Day | January | Eurogroup Meetings | ||||
Day | Bank Holiday | |||||
January 21, 2025 | ||||||
Day | December | ECOFIN Meetings | ||||
January 23, 2025 | ||||||
02:30 | November | Core Retail Sales | 0.1% | 0.1% | ||
02:30 | December | Retail Sales m/m | 0.2% | 0.6% | ||
02:30 | Week | Unemployment Claims | 221K | 217K | ||
04:00 | January | Consumer Confidence | -14 | -15 | ||
04:30 | December | Natural Gas Storage | -270B | -258B | ||
05:00 | December | Crude Oil Inventories | -0.1M | -2.0M | ||
05:00 | President Trump Speaks | |||||
11:00 | Flash Manufacturing PMI | 47.8 | ||||
11:00 | Flash Services PMI | 50.8 | ||||
12:00 | December | CBI Industrial Order Expectations | -35 | -40 | ||
12:30 | December | National Core CPI y/y | 3.0% | 2.7% | ||
January 24, 2025 | ||||||
02:30 | December | NHPI m/m | 0.2% | 0.1% | ||
03:00 | December | Credit Card Spending y/y | -3.2% | |||
03:00 | BOJ Policy Rate | |||||
03:00 | January | Monetary Policy Statement | ||||
03:00 | BOJ Outlook Report | |||||
03:00 | January | BOJ Press Conference | ||||
03:45 | December | Flash Manufacturing PMI | 49.8 | 49.4 | ||
03:45 | Flash Services PMI | 56.4 | 56.8 | |||
04:00 | December | Existing Home Sales | 4.19M | 4.15M | ||
04:00 | December | Revised UoM Consumer Sentiment | 73.3 | 73.2 | ||
04:00 | December | Revised UoM Inflation Expectations | 3.3% | |||
09:15 | January | French Flash Manufacturing PMI | 42.4 | 41.9 | ||
09:15 | December | French Flash Services PMI | 49.3 | 49.3 | ||
09:30 | January | German Flash Manufacturing PMI | 42.7 | 42.5 | ||
09:30 | December | German Flash Services PMI | 51.1 | 51.2 | ||
10:00 | December | Flash Manufacturing PMI | 45.6 | 45.1 | ||
10:00 | December | Flash Services PMI | 51.4 | 51.6 | ||
10:00 | WEF Annual Meetings | |||||
10:30 | Flash Manufacturing PMI | 46.9 | 47.0 | |||
10:30 | Flash Services PMI | 50.8 | 51.1 | |||
11:00 | ECB President Lagarde Speaks | |||||
12:00 | December | CBI Realized Sales | -11 | -15 | ||
13:01 | December | GfK Consumer Confidence | -18 | -17 | ||
13:30 | Flash Manufacturing PMI | 49.6 | ||||
January 26, 2025 | ||||||
Day | Bank Holiday |
To trade Function[X] Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Function[X] Inc is a publicly traded company listed under the ticker symbol Function[X] Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Function[X] Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Function[X] Inc shares.