Franklin Electric Co
High: 48.71
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 12, 2025 | ||||||
03:30 | ![]() | February | Crude Oil Inventories | 2.1M | 3.6M | |
06:01 | ![]() | February | 10-y Bond Auction | 4.63|2.5 | ||
07:00 | ![]() | February | Federal Budget Balance | -302.5B | -128.6B | |
13:30 | ![]() | February | Core CPI m/m | 0.3% | 0.4% | |
13:30 | ![]() | CPI y/y | 2.9% | 3.0% | ||
13:30 | ![]() | February | CPI m/m | 0.3% | 0.5% | |
March 13, 2025 | ||||||
03:30 | ![]() | February | Natural Gas Storage | -48B | -80B | |
06:01 | ![]() | February | 30-y Bond Auction | 4.75|2.3 | ||
13:30 | ![]() | February | Producer Price Index m/m | 0.3% | 0.4% | |
13:30 | ![]() | February | Core PPI m/m | 0.3% | 0.3% | |
13:30 | ![]() | Week | Unemployment Claims | 226K | 221K | |
March 14, 2025 | ||||||
03:00 | ![]() | March | Prelim UoM Consumer Sentiment | 63.1 | 64.7 | |
03:00 | ![]() | February | Prelim UoM Inflation Expectations | 4.3% |
To trade Franklin Electric Co you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Franklin Electric Co is a publicly traded company listed under the ticker symbol Franklin Electric Co. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Franklin Electric Co's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Franklin Electric Co shares.