Edgewater Technology
High: 4.44
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
January 13, 2025 | ||||||
Day | Bank Holiday | |||||
January 14, 2025 | ||||||
06:00 | December | Economy Watchers Sentiment | 49.4 | 49.4 | ||
08:00 | December | Federal Budget Balance | -67.6B | -366.8B | ||
08:45 | December | French Gov Budget Balance | -157.4B | |||
09:05 | FOMC Member Williams Speaks | |||||
09:05 | NZIER Business Confidence | -1 | ||||
09:30 | MPC Member Breeden Speaks | |||||
10:00 | December | Italian Industrial Production m/m | 0.0% | 0.0% | ||
12:00 | December | New Loans | 890B | 580B | ||
12:00 | December | M2 Money Supply y/y | 7.3% | 7.1% | ||
12:00 | December | NFIB Small Business Index | 101.3 | 101.7 | ||
12:50 | December | M2 Money Stock y/y | 1.2% | 1.2% | ||
January 15, 2025 | ||||||
02:30 | November | Manufacturing Sales m/m | 0.4% | 2.1% | ||
02:30 | December | Wholesale Sales m/m | -0.6% | 1.0% | ||
02:30 | December | Core CPI m/m | 0.2% | 0.3% | ||
02:30 | December | CPI m/m | 0.3% | 0.3% | ||
02:30 | CPI y/y | 2.9% | 2.7% | |||
02:30 | December | Empire State Manufacturing Index | -0.3 | 0.2 | ||
03:20 | FOMC Member Barkin Speaks | |||||
04:00 | FOMC Member Kashkari Speaks | |||||
04:30 | December | Crude Oil Inventories | -1.0M | |||
05:00 | FOMC Member Williams Speaks | |||||
05:30 | MPC Member Taylor Speaks | |||||
06:00 | FOMC Member Goolsbee Speaks | |||||
07:00 | December | Prelim Machine Tool Orders y/y | 3.0% | |||
08:00 | December | German WPI m/m | 0.1% | 0.0% | ||
08:00 | December | CPI y/y | 2.6% | 2.6% | ||
08:00 | December | Core CPI y/y | 3.4% | 3.5% | ||
08:00 | December | PPI Input m/m | 0.2% | 0.0% | ||
08:00 | December | PPI Output m/m | 0.1% | 0.3% | ||
08:00 | December | RPI y/y | 3.8% | 3.6% | ||
08:00 | December | Foreign Direct Investment ytd/y | -27.9% | |||
08:00 | January | Beige Book | ||||
08:45 | French Final CPI m/m | 0.2% | 0.2% | |||
10:30 | December | HPI y/y | 3.5% | 3.4% | ||
10:45 | December | FPI m/m | -0.1% | |||
11:00 | December | Industrial Production m/m | 0.3% | 0.0% | ||
11:00 | December | 10-y Bond Auction | 4.33|2.9 | |||
11:00 | German 30-y Bond Auction | 2.55|3.6 | ||||
12:50 | PPI y/y | 3.8% | 3.7% | |||
January 16, 2025 | ||||||
02:15 | December | Housing Starts | 256K | 262K | ||
02:30 | December | Core Retail Sales | 0.5% | 0.2% | ||
02:30 | December | Retail Sales m/m | 0.6% | 0.7% | ||
02:30 | Week | Unemployment Claims | 210K | 201K | ||
02:30 | January | Philly Fed Manufacturing Index | -7.0 | -16.4 | ||
02:30 | December | Import Prices m/m | -0.2% | 0.1% | ||
04:00 | December | Business Inventories m/m | 0.1% | 0.1% | ||
04:00 | December | NAHB Housing Market Index | 45 | 46 | ||
04:30 | December | CB Leading Index m/m | 0.2% | |||
04:30 | December | Natural Gas Storage | -40B | |||
05:00 | FOMC Member Williams Speaks | |||||
06:30 | Gov Council Member Gravelle Speaks | |||||
08:00 | December | German Final CPI m/m | 0.4% | 0.4% | ||
08:00 | GDP m/m | 0.2% | -0.1% | |||
08:00 | Construction Output m/m | 0.5% | -0.4% | |||
08:00 | Goods Trade Balance | -18.0B | -19.0B | |||
08:00 | December | Index of Services 3m/3m | 0.1% | 0.1% | ||
08:00 | December | Industrial Production m/m | 0.1% | -0.6% | ||
08:00 | November | Manufacturing Production m/m | -0.2% | -0.6% | ||
10:30 | December | BOE Credit Conditions Survey | ||||
10:30 | BusinessNZ Manufacturing Index | 45.5 | ||||
11:00 | December | Italian Trade Balance | 4.50B | 5.15B | ||
11:00 | December | Trade Balance | 7.2B | 6.1B | ||
13:00 | December | MI Inflation Expectations | 4.2% | |||
13:01 | December | RICS House Price Balance | 28% | 25% | ||
13:30 | December | Employment Change | 14.5K | 35.6K | ||
13:30 | December | Unemployment Rate | 4.0% | 3.9% | ||
13:30 | December | NIESR GDP Estimate | 0.0% | |||
13:30 | ECB Monetary Policy Meeting Accounts | |||||
January 17, 2025 | ||||||
02:30 | New Home Prices m/m | -0.20% | ||||
02:30 | December | Foreign Securities Purchases | 21.55B | |||
02:30 | December | Building Permits | 1.46M | 1.49M | ||
02:30 | December | Housing Starts | 1.33M | 1.29M | ||
03:00 | Gross Domestic Product q/y | 5.0% | 4.6% | |||
03:00 | December | Industrial Production y/y | 5.4% | 5.4% | ||
03:00 | December | Retail Sales y/y | 3.5% | 3.0% | ||
03:00 | December | Fixed Asset Investment ytd/y | 3.3% | 3.3% | ||
03:00 | NBS Press Conference | |||||
03:00 | Unemployment Rate | 5.0% | 5.0% | |||
03:15 | December | Capacity Utilization Rate | 77.0% | 76.8% | ||
03:15 | December | Industrial Production m/m | 0.3% | -0.1% | ||
03:30 | December | CB Leading Index m/m | 0.0% | |||
08:00 | December | Retail Sales m/m | 0.4% | 0.2% | ||
10:00 | December | Current Account | 28.0B | 25.8B | ||
10:00 | December | TIC Long-Term Purchases | 152.3B | |||
11:00 | Final Core CPI y/y | 2.7% | 2.7% | |||
11:00 | Final CPI y/y | 2.4% | 2.4% | |||
11:00 | December | BOE Quarterly Bulletin | ||||
January 19, 2025 | ||||||
12:50 | December | Core Machinery Orders m/m | 2.1% |
To trade Edgewater Technology you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Edgewater Technology is a publicly traded company listed under the ticker symbol Edgewater Technology. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Edgewater Technology's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Edgewater Technology shares.