DB Commodity Dble Short ETN Powershares
High: 55
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 3, 2025 | ||||||
Day | ![]() | Wards Total Vehicle Sales | 16.0M | 16.1M | 15.6M | |
March 4, 2025 | ||||||
08:20 | ![]() | FOMC Member Williams Speaks | ||||
11:00 | ![]() | RCM/TIPP Economic Optimism | 53.1 | 52.0 | ||
March 5, 2025 | ||||||
02:15 | ![]() | February | ADP Non-Farm Employment Change | 144K | 183K | |
03:00 | ![]() | President Trump Speaks | ||||
03:45 | ![]() | Final Services PMI | 49.7 | 49.7 | ||
04:00 | ![]() | February | Factory Orders m/m | 1.5% | -0.9% | |
04:00 | ![]() | ISM Services PMI | 53.0 | 52.8 | ||
04:30 | ![]() | February | Crude Oil Inventories | -2.3M | ||
08:00 | ![]() | March | Beige Book | |||
March 6, 2025 | ||||||
02:30 | ![]() | Week | Unemployment Claims | 236K | 242K | |
02:30 | ![]() | February | Revised Unit Labor Costs q/q | 3.0% | 3.0% | |
02:30 | ![]() | February | Revised Nonfarm Productivity q/q | 1.2% | 1.2% | |
02:30 | ![]() | January | Trade Balance | -93.1B | -98.4B | |
02:45 | ![]() | FOMC Member Harker Speaks | ||||
04:00 | ![]() | Final Wholesale Inventories m/m | 0.7% | 0.7% | ||
04:30 | ![]() | February | Natural Gas Storage | -261B | ||
09:30 | ![]() | FOMC Member Waller Speaks | ||||
13:30 | ![]() | February | Challenger Job Cuts y/y | -39.5% | ||
March 7, 2025 | ||||||
02:30 | ![]() | February | Non-Farm Employment Change | 156K | 143K | |
02:30 | ![]() | February | Average Hourly Earnings m/m | 0.3% | 0.5% | |
02:30 | ![]() | February | Unemployment Rate | 4.0% | 4.0% | |
04:15 | ![]() | FOMC Member Bowman Speaks | ||||
04:45 | ![]() | FOMC Member Williams Speaks | ||||
06:20 | ![]() | FOMC Member Kugler Speaks | ||||
06:30 | ![]() | Fed Chair Powell Speaks | ||||
07:00 | ![]() | FOMC Member Kugler Speaks | ||||
09:00 | ![]() | February | Consumer Credit m/m | 14.0B | 40.8B | |
13:00 | ![]() | FOMC Member Bostic Speaks | ||||
March 9, 2025 | ||||||
08:00 | ![]() | Daylight Saving Time Shift |
To trade DB Commodity Dble Short ETN Powershares you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
DB Commodity Dble Short ETN Powershares is a publicly traded company listed under the ticker symbol DB Commodity Dble Short ETN Powershares. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of DB Commodity Dble Short ETN Powershares's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with DB Commodity Dble Short ETN Powershares shares.