China Advanced Construction
High: 3.51
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
January 20, 2025 | ||||||
Day | January | Eurogroup Meetings | ||||
Day | Bank Holiday | |||||
January 21, 2025 | ||||||
Day | December | ECOFIN Meetings | ||||
January 26, 2025 | ||||||
Day | Bank Holiday | |||||
January 28, 2025 | ||||||
Day | Bank Holiday | |||||
02:30 | December | Core Durable Goods Orders m/m | 0.3% | -0.2% | ||
02:30 | December | Durable Goods Orders m/m | 0.1% | -1.2% | ||
03:00 | December | S&P/CS Composite-20 HPI y/y | 4.2% | 4.2% | ||
03:00 | December | HPI m/m | 0.2% | 0.4% | ||
04:00 | January | CB Consumer Confidence | 105.9 | 104.7 | ||
04:00 | December | Richmond Manufacturing Index | -8 | -10 | ||
06:00 | BOJ Core CPI y/y | 1.7% | 1.7% | |||
09:00 | December | BOE Quarterly Bulletin | ||||
09:00 | Spanish Unemployment Rate | 11.1% | 11.2% | |||
12:50 | December | Monetary Policy Meeting Minutes | ||||
13:01 | December | BRC Shop Price Index y/y | -1.0% | |||
13:30 | December | NAB Business Confidence | -3 | |||
January 29, 2025 | ||||||
Day | Bank Holiday | |||||
02:30 | Goods Trade Balance | -105.7B | -102.9B | |||
02:30 | Prelim Wholesale Inventories m/m | 0.1% | -0.2% | |||
03:15 | BOE Gov Bailey Speaks | |||||
03:45 | BOC Monetary Policy Report | |||||
03:45 | Year | BOC Rate Statement | ||||
03:45 | Year | Overnight Rate | 3.00% | 3.25% | ||
04:30 | BOC Press Conference | |||||
04:30 | December | Crude Oil Inventories | -1.0M | |||
06:00 | December | Consumer Confidence | 36.5 | 36.2 | ||
08:00 | German GfK Consumer Climate | -20.5 | -21.3 | |||
08:00 | January | Federal Funds Rate | 4.50% | 4.50% | ||
08:00 | January | FOMC Statement | ||||
08:30 | QI | FOMC Press Conference | ||||
09:00 | Spanish Flash GDP q/q | 0.6% | 0.8% | |||
10:00 | UBS Economic Expectations | -20.0 | ||||
10:00 | December | M3 Money Supply y/y | 3.8% | 3.8% | ||
10:00 | December | Private Loans y/y | 1.0% | 0.9% | ||
10:00 | December | German 10-y Bond Auction | 2.51|2.1 | |||
10:45 | December | Trade Balance | -1363M | -437M | ||
13:30 | CPI q/q | 0.3% | 0.2% | |||
13:30 | CPI y/y | 2.5% | 2.3% | |||
13:30 | Trimmed Mean CPI q/q | 0.6% | 0.8% | |||
January 30, 2025 | ||||||
Day | Bank Holiday | |||||
Day | January | Italian 10-y Bond Auction | 3.19|2.1 | |||
02:15 | Main Refinancing Rate | 2.90% | 3.15% | |||
02:15 | Monetary Policy Statement | |||||
02:30 | Advance GDP q/q | 2.7% | 3.1% | |||
02:30 | Week | Unemployment Claims | 221K | 223K | ||
02:30 | Advance GDP Price Index q/q | 2.5% | 1.9% | |||
02:45 | January | ECB Press Conference | ||||
04:00 | December | Pending Home Sales m/m | -1.0% | 2.2% | ||
04:30 | December | Natural Gas Storage | -223B | |||
07:30 | December | French Consumer Spending m/m | 0.1% | 0.3% | ||
07:30 | French Flash GDP q/q | 0.0% | 0.4% | |||
08:00 | December | Trade Balance | 4.50B | 5.42B | ||
08:00 | December | German Import Prices m/m | 0.3% | 0.9% | ||
09:00 | December | KOF Economic Barometer | 100.3 | 99.5 | ||
09:00 | Spanish Flash CPI y/y | 2.9% | 2.8% | |||
10:00 | Italian Prelim GDP q/q | 0.1% | 0.0% | |||
10:00 | German Prelim GDP q/q | -0.1% | 0.1% | |||
10:30 | December | M4 Money Supply m/m | 0.2% | 0.0% | ||
10:30 | December | Mortgage Approvals | 65K | 66K | ||
10:30 | December | Net Lending to Individuals m/m | 3.6B | 3.4B | ||
11:00 | December | Italian Monthly Unemployment Rate | 5.7% | 5.7% | ||
11:00 | Prelim Flash GDP q/q | 0.1% | 0.4% | |||
11:00 | December | Unemployment Rate | 6.3% | 6.3% | ||
12:30 | December | Tokyo Core CPI y/y | 2.5% | 2.4% | ||
12:30 | December | Unemployment Rate | 2.5% | 2.5% | ||
12:50 | December | Prelim Industrial Production m/m | -0.1% | -2.2% | ||
12:50 | December | Retail Sales y/y | 3.4% | 2.8% | ||
13:00 | January | ANZ Business Confidence | 62.3 | |||
13:30 | Import Prices q/q | 1.5% | -1.4% | |||
13:30 | December | RBA Bulletin | ||||
January 31, 2025 | ||||||
Day | Bank Holiday | |||||
Day | December | German Prelim CPI m/m | 0.1% | 0.5% | ||
02:30 | December | GDP m/m | -0.1% | 0.3% | ||
02:30 | December | Core PCE Price Index m/m | 0.2% | 0.1% | ||
02:30 | Employment Cost Index q/q | 0.9% | 0.8% | |||
02:30 | December | Personal Income m/m | 0.4% | 0.3% | ||
02:30 | December | Personal Spending m/m | 0.5% | 0.4% | ||
02:30 | FOMC Member Bowman Speaks | |||||
03:45 | December | Chicago PMI | 40.6 | 36.9 | ||
06:00 | December | Housing Starts y/y | -3.7% | -1.8% | ||
08:00 | December | Nationwide HPI m/m | 0.3% | 0.7% | ||
08:00 | December | German Retail Sales m/m | 0.0% | -0.6% | ||
08:30 | December | Retail Sales y/y | 0.6% | 0.8% | ||
08:45 | French Prelim CPI m/m | 0.0% | 0.2% | |||
09:55 | December | German Unemployment Change | 14K | 10K | ||
13:30 | PPI q/q | 0.9% | ||||
13:30 | December | Private Sector Credit m/m | 0.5% | 0.5% |
To trade China Advanced Construction you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
China Advanced Construction is a publicly traded company listed under the ticker symbol China Advanced Construction. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of China Advanced Construction's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with China Advanced Construction shares.