Bofi Hld Sub Not
High: 25.742
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
April 14, 2025 | ||||||
Day | ![]() | March | ECOFIN Meetings | |||
April 16, 2025 | ||||||
05:00 | ![]() | FOMC Member Hammack Speaks | ||||
06:30 | ![]() | Fed Chair Powell Speaks | ||||
07:00 | ![]() | March | CPI y/y | 2.7% | 2.8% | |
07:00 | ![]() | March | Core CPI y/y | 3.4% | 3.5% | |
07:00 | ![]() | March | RPI y/y | 3.2% | 3.4% | |
09:00 | ![]() | March | Current Account | 37.3B | 35.4B | |
09:00 | ![]() | March | TIC Long-Term Purchases | 35.2B | -45.2B | |
09:30 | ![]() | March | HPI y/y | 5.1% | 4.9% | |
10:00 | ![]() | Final Core CPI y/y | 2.4% | 2.4% | ||
10:00 | ![]() | Final CPI y/y | 2.2% | 2.2% | ||
10:00 | ![]() | German 30-y Bond Auction | 3.08|1.9 | |||
11:45 | ![]() | CPI q/q | 0.8% | 0.5% | ||
12:10 | ![]() | FOMC Member Cook Speaks | ||||
12:50 | ![]() | March | Core Machinery Orders m/m | 4.3% | 1.1% | -3.5% |
April 17, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
Day | ![]() | Bank Holiday | ||||
01:15 | ![]() | Main Refinancing Rate | 2.40% | 2.65% | ||
01:15 | ![]() | Monetary Policy Statement | ||||
01:30 | ![]() | March | Foreign Securities Purchases | 12.89B | 7.91B | |
01:30 | ![]() | Week | Unemployment Claims | 225K | 223K | |
01:30 | ![]() | April | Philly Fed Manufacturing Index | 2.8 | 12.5 | |
01:30 | ![]() | March | Building Permits | 1.45M | 1.46M | |
01:30 | ![]() | March | Housing Starts | 1.42M | 1.50M | |
01:45 | ![]() | April | ECB Press Conference | |||
02:30 | ![]() | March | Employment Change | 39.8K | -52.8K | |
02:30 | ![]() | March | Unemployment Rate | 4.2% | 4.1% | |
02:30 | ![]() | NAB Quarterly Business Confidence | -4 | |||
03:30 | ![]() | March | Natural Gas Storage | 57B | ||
04:45 | ![]() | FOMC Member Barr Speaks | ||||
07:00 | ![]() | March | Trade Balance | 5.22B | 4.80B | |
07:00 | ![]() | March | German PPI m/m | -0.1% | -0.2% | |
07:00 | ![]() | March | Foreign Direct Investment ytd/y | -20.4% | ||
09:30 | ![]() | March | BOE Credit Conditions Survey | |||
11:00 | ![]() | March | German Buba Monthly Report | |||
12:00 | ![]() | FOMC Member Schmid Speaks | ||||
12:50 | ![]() | March | Trade Balance | -0.25T | 0.18T | |
April 18, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
Day | ![]() | German Bank Holiday | ||||
Day | ![]() | Bank Holiday | ||||
Day | ![]() | Bank Holiday | ||||
04:00 | ![]() | FOMC Member Daly Speaks | ||||
09:00 | ![]() | March | Italian Trade Balance | 3.31B | -0.26B | |
12:30 | ![]() | March | National Core CPI y/y | 3.2% | 3.0% | |
April 20, 2025 | ||||||
Day | ![]() | Bank Holiday | ||||
Day | ![]() | Bank Holiday |
To trade Bofi Hld Sub Not you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Bofi Hld Sub Not is a publicly traded company listed under the ticker symbol Bofi Hld Sub Not. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Bofi Hld Sub Not's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Bofi Hld Sub Not shares.