Bind Therapeutics Inc
High: 1.05
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
February 3, 2025 | ||||||
Day | Bank Holiday | |||||
Day | OPEC-JMMC Meetings | |||||
Day | Wards Total Vehicle Sales | 15.6M | 16.0M | 16.8M | ||
February 5, 2025 | ||||||
Day | Bank Holiday | |||||
11:00 | January | Producer Price Index m/m | 0.5% | 1.6% | ||
13:00 | January | ANZ Commodity Prices m/m | 1.8% | 0.1% | ||
13:30 | FOMC Member Jefferson Speaks | |||||
13:30 | FOMC Member Barkin Speaks | |||||
February 6, 2025 | ||||||
02:30 | NAB Quarterly Business Confidence | -6 | ||||
02:30 | Week | Unemployment Claims | 214K | 207K | ||
02:30 | Prelim Nonfarm Productivity q/q | 1.5% | 2.2% | |||
02:30 | Prelim Unit Labor Costs q/q | 3.4% | 0.8% | |||
04:00 | January | Ivey PMI | 53.0 | 54.7 | ||
04:30 | January | Natural Gas Storage | -167B | -321B | ||
04:35 | January | 30-y Bond Auction | 2.30|3.7 | |||
05:15 | German Buba President Nagel Speaks | |||||
07:45 | January | Unemployment Rate | 2.7% | 2.6% | ||
08:00 | January | German Factory Orders m/m | 1.9% | -5.4% | ||
08:30 | FOMC Member Waller Speaks | |||||
09:30 | FOMC Member Daly Speaks | |||||
10:05 | BOE Gov Bailey Speaks | |||||
10:30 | January | Construction PMI | 53.5 | 53.3 | ||
11:00 | January | Retail Sales m/m | -0.1% | 0.1% | ||
11:00 | January | French 10-y Bond Auction | 3.40|2.0 | |||
11:10 | FOMC Member Logan Speaks | |||||
12:30 | January | Household Spending y/y | 0.5% | -0.4% | ||
13:00 | BOE Monetary Policy Report | |||||
13:00 | Monetary Policy Summary | |||||
13:00 | January | MPC Official Bank Rate Votes | 0-8-1 | 0-3-6 | ||
13:00 | February | Official Bank Rate | 4.50% | 4.75% | ||
13:30 | Goods Trade Balance | 6.56B | 7.08B | |||
13:30 | FOMC Member Jefferson Speaks | |||||
13:30 | January | Challenger Job Cuts y/y | 11.4% | |||
February 7, 2025 | ||||||
02:30 | January | Employment Change | 25.5K | 90.9K | ||
02:30 | January | Unemployment Rate | 6.8% | 6.7% | ||
02:30 | January | Average Hourly Earnings m/m | 0.3% | 0.3% | ||
02:30 | January | Non-Farm Employment Change | 169K | 256K | ||
02:30 | January | Unemployment Rate | 4.1% | 4.1% | ||
03:25 | FOMC Member Bowman Speaks | |||||
04:00 | February | Prelim UoM Consumer Sentiment | 71.9 | 71.1 | ||
04:00 | January | Prelim UoM Inflation Expectations | 3.3% | |||
04:00 | Final Wholesale Inventories m/m | -0.5% | -0.5% | |||
04:00 | Fed Monetary Policy Report | |||||
06:00 | January | Leading Indicators | 108.2% | 107.5% | ||
06:00 | FOMC Member Kugler Speaks | |||||
08:00 | January | German Industrial Production m/m | -0.7% | 1.5% | ||
08:00 | January | German Trade Balance | 17.0B | 19.7B | ||
08:00 | January | Halifax HPI m/m | 0.4% | -0.2% | ||
08:45 | French Prelim Private Payrolls q/q | -0.1% | -0.1% | |||
08:45 | January | French Trade Balance | -5.3B | -7.1B | ||
09:00 | January | Foreign Currency Reserves | 731B | |||
09:00 | SECO Consumer Climate | -31 | -30 | |||
09:00 | January | Consumer Credit m/m | 17.7B | -7.5B | ||
13:15 | MPC Member Pill Speaks | |||||
February 9, 2025 | ||||||
02:30 | January | CPI y/y | 0.4% | 0.1% | ||
02:30 | January | PPI y/y | -2.2% | -2.3% | ||
12:50 | January | Bank Lending y/y | 3.1% | |||
12:50 | December | Current Account | 3.03T |
To trade Bind Therapeutics Inc you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Bind Therapeutics Inc is a publicly traded company listed under the ticker symbol Bind Therapeutics Inc. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Bind Therapeutics Inc's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Bind Therapeutics Inc shares.