Birner Dental Management Services
High: 10.6
Low: 0
The ratio of the number of bought and sold lots based on the trading volume
The data is updated every 10 minutes
Time | Country | Period | Event | Sense | Forecast | Previous |
---|---|---|---|---|---|---|
March 10, 2025 | ||||||
Day | ![]() | March | Eurogroup Meetings | |||
March 11, 2025 | ||||||
Day | ![]() | February | ECOFIN Meetings | |||
March 12, 2025 | ||||||
13:30 | ![]() | February | Core CPI m/m | 0.3% | 0.4% | |
13:30 | ![]() | February | CPI m/m | 0.3% | 0.5% | |
13:30 | ![]() | CPI y/y | 2.9% | 3.0% | ||
March 13, 2025 | ||||||
03:30 | ![]() | February | Natural Gas Storage | -48B | -80B | |
06:01 | ![]() | February | 30-y Bond Auction | 4.75|2.3 | ||
06:30 | ![]() | German Buba President Nagel Speaks | ||||
08:30 | ![]() | February | New Loans | 2150B | 5130B | |
08:30 | ![]() | February | M2 Money Supply y/y | 7.1% | 7.0% | |
08:30 | ![]() | February | Producer Price Index m/m | 0.2% | 0.1% | |
10:00 | ![]() | February | Italian Quarterly Unemployment Rate | 6.2% | 6.1% | |
10:30 | ![]() | BusinessNZ Manufacturing Index | 51.4 | |||
10:45 | ![]() | February | FPI m/m | 1.9% | ||
11:00 | ![]() | February | Industrial Production m/m | 0.5% | -1.1% | |
13:00 | ![]() | February | MI Inflation Expectations | 4.6% | ||
13:01 | ![]() | February | RICS House Price Balance | 20% | 22% | |
13:30 | ![]() | January | Building Permits m/m | -5.3% | 11.0% | |
13:30 | ![]() | February | Core PPI m/m | 0.3% | 0.3% | |
13:30 | ![]() | February | Producer Price Index m/m | 0.3% | 0.4% | |
13:30 | ![]() | Week | Unemployment Claims | 226K | 221K | |
March 14, 2025 | ||||||
03:00 | ![]() | March | Prelim UoM Consumer Sentiment | 63.1 | 64.7 | |
03:00 | ![]() | February | Prelim UoM Inflation Expectations | 4.3% | ||
08:00 | ![]() | Goods Trade Balance | -16.8B | -17.4B | ||
08:00 | ![]() | February | German Final CPI m/m | 0.4% | 0.4% | |
08:00 | ![]() | February | German WPI m/m | 0.2% | 0.9% | |
08:00 | ![]() | GDP m/m | 0.1% | 0.4% | ||
08:00 | ![]() | Construction Output m/m | -0.1% | -0.2% | ||
08:00 | ![]() | February | Index of Services 3m/3m | 0.3% | 0.2% | |
08:00 | ![]() | February | Industrial Production m/m | -0.1% | 0.5% | |
08:00 | ![]() | January | Manufacturing Production m/m | 0.0% | 0.7% | |
08:45 | ![]() | French Final CPI m/m | 0.0% | 0.0% | ||
10:00 | ![]() | February | Italian Industrial Production m/m | 1.5% | -3.1% | |
10:30 | ![]() | February | Consumer Inflation Expectations | 3.0% | ||
10:30 | ![]() | February | NIESR GDP Estimate | 0.3% | ||
13:30 | ![]() | January | Manufacturing Sales m/m | 2.0% | 0.3% | |
13:30 | ![]() | February | Wholesale Sales m/m | 1.9% | -0.2% | |
March 16, 2025 | ||||||
10:30 | ![]() | BusinessNZ Services Index | 50.4 |
To trade Birner Dental Management Services you need to open an account, install the trading platform, analyze the market, use technical indicators and place a buy or sell order based on your analysis.
Birner Dental Management Services is a publicly traded company listed under the ticker symbol Birner Dental Management Services. Online trading platforms provides real-time stock price updates and charts, allowing investors to get live quotes of Birner Dental Management Services's and make informed decisions about whether to buy or sell this asset. Don't miss out on the opportunity to diversify your portfolio with Birner Dental Management Services shares.