Specification of Contracts

Currency pair Spread Swap[1] Standard lot size Collateral Collateral for lock position [2] position One point value
LONG SHORT
AUD/USD 3 0.3568 -0.6219 100 000 AUD 1 000 AUD 250 AUD 10 USD 22:00 Sun - 22:00 Fri (CET)
EUR/USD 2 0.2598 -0.4826 100 000 EUR 1 000 EUR 250 EUR 10 USD 22:00 Sun - 22:00 Fri (CET)
GBP/USD 3 -0.0204 -0.2244 100 000 GBP 1 000 GBP 250 GBP 10 USD 22:00 Sun - 22:00 Fri (CET)
USD/CAD 4 -0.0993 -0.1324 100 000 USD 1 000 USD 250 USD 10 CAD 22:00 Sun - 22:00 Fri (CET)
USD/CHF 3 -0.0942 -0.1256 100 000 USD 1 000 USD 250 USD 10 CHF 22:00 Sun - 22:00 Fri (CET)
USD/JPY 3 -0.0407 -0.1764 100 000 USD 1 000 USD 250 USD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
EUR/AUD 10 -1.0363 0.3791 100 000 EUR 1 000 EUR 250 EUR 10 AUD 22:00 Sun - 22:00 Fri (CET)
EUR/CAD 9 0.3095 -0.6189 100 000 EUR 1 000 EUR 250 EUR 10 CAD 22:00 Sun - 22:00 Fri (CET)
EUR/CHF 3 (5)[3] 0.2519 -0.5457 100 000 EUR 1 000 EUR 250 EUR 10 CHF 22:00 Sun - 22:00 Fri (CET)
EUR/GBP 2 (4)[3] 0.1122 -0.2618 100 000 EUR 1 000 EUR 250 EUR 10 GBP 22:00 Sun - 22:00 Fri (CET)
EUR/JPY 3 (5)[3] 0.3082 -0.5258 100 000 EUR 1 000 EUR 250 EUR 1000 JPY 22:00 Sun - 22:00 Fri (CET)
GBP/AUD 10 -1.5555 0.8333 100 000 GBP 1 000 GBP 250 GBP 10 AUD 00:00 Mon - 22:00 Fri (CET)[4]
GBP/CAD 10 -0.1215 -0.2672 100 000 GBP 1 000 GBP 250 GBP 10 CAD 22:00 Sun - 22:00 Fri (CET)
GBP/CHF 7 -0.0231 -0.3460 100 000 GBP 1 000 GBP 250 GBP 10 CHF 22:00 Sun - 22:00 Fri (CET)
GBP/JPY 7 (10)[3] -0.0399 -0.3985 100 000 GBP 1 000 GBP 250 GBP 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/CAD 8 0.4251 -0.7410 100 000 AUD 1 000 AUD 250 AUD 10 CAD 22:00 Sun - 22:00 Fri (CET)
AUD/CHF 10 0.4034 -0.7031 100 000 AUD 1 000 AUD 250 AUD 10 CHF 22:00 Sun - 22:00 Fri (CET)
AUD/JPY 5 0.3784 -0.6374 100 000 AUD 1 000 AUD 250 AUD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
AUD/NZD 12 0.0156 -0.1781 100 000 AUD 1 000 AUD 250 AUD 10 NZD 22:00 Sun - 22:00 Fri (CET)
AUD/SGD 10 0.5410 -0.9318 100 000 AUD 1 000 AUD 250 AUD 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
CAD/JPY 6 -0.0797 -0.1480 100 000 CAD 1 000 CAD 250 CAD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
CHF/JPY 4 -0.0840 -0.1560 100 000 CHF 1 000 CHF 250 CHF 1000 JPY 22:00 Sun - 22:00 Fri (CET)
EUR/NOK 50 (100)[3] -2.5466 -0.6063 100 000 EUR 1 000 EUR 250 EUR 10 NOK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/NZD 12 -1.0051 0.4863 100 000 EUR 1 000 EUR 250 EUR 10 NZD 22:00 Sun - 22:00 Fri (CET)
EUR/SEK 50 (100)[3] 0.4450 -3.4119 100 000 EUR 1 000 EUR 250 EUR 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/NZD 30 -1.6384 0.7123 100 000 GBP 1 000 GBP 250 GBP 10 NZD 00:00 Mon - 22:00 Fri (CET)[4]
NZD/CAD 10 0.2555 -0.5206 100 000 NZD 1 000 NZD 250 NZD 10 CAD 00:00 Mon - 22:00 Fri (CET)[4]
NZD/JPY 8 0.2329 -0.4502 100 000 NZD 1 000 NZD 250 NZD 1000 JPY 22:00 Sun - 22:00 Fri (CET)
NZD/SGD 15 0.3279 -0.6558 100 000 NZD 1 000 NZD 250 NZD 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
NZD/USD 4 0.2146 -0.4053 100 000 NZD 1 000 NZD 250 NZD 10 USD 22:00 Sun - 22:00 Fri (CET)
USD/DKK 30 -3.1733 2.0897 100 000 USD 1 000 USD 250 USD 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
USD/HKD 10 -2.3251 -0.4736 100 000 USD 1 000 USD 250 USD 10 HKD 00:00 Mon - 22:00 Fri (CET)[4]
USD/NOK 50 (100)[3] -3.7204 1.9056 100 000 USD 1 000 USD 250 USD 10 NOK 22:00 Sun - 22:00 Fri (CET)
USD/MXN 70 -23.0473 16.9521 100 000 USD 1 000 USD 250 USD 10 MXN 00:00 Mon - 22:00 Fri (CET)[4]
USD/SEK 50 (100)[3] -1.2210 -0.1110 100 000 USD 1 000 USD 250 USD 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
USD/SGD 5 -0.1024 -0.2252 100 000 USD 1 000 USD 250 USD 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
USD/ZAR 150 -22.3918 16.5300 100 000 USD 1 000 USD 250 USD 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]


We offer variable/non-fixed spread for the following currency pairs:

Currency pair Spread Swap[1] Standard lot size Collateral Collateral for lock position [2] position One point value
LONG SHORT
AUD/SEK 75 [5] 0.8000 -5.7500 100 000 AUD 1 000 AUD 250 AUD 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
CAD/CHF 6 [5] -0.0700 -0.0700 100 000 CAD 1 000 CAD 250 CAD 10 CHF 00:00 Mon - 22:00 Fri (CET)[4]
CHF/NOK 40 [5] -3.5000 0.7000 100 000 CHF 1 000 CHF 250 CHF 10 NOK 00:00 Mon - 22:00 Fri (CET)[4]
CHF/SEK 50 [5] -0.3700 -0.3700 100 000 CHF 1 000 CHF 250 CHF 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/SGD 15 [5] -0.2000 -0.1500 100 000 EUR 1 000 EUR 250 EUR 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
EUR/ZAR 100 [5] -24.9000 15.0000 100 000 EUR 1 000 EUR 250 EUR 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]
GBP/NOK 80 [5] -3.8500 1.5000 100 000 GBP 1 000 GBP 250 GBP 10 NOK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/SEK 80 [5] -1.4000 -1.4000 100 000 GBP 1 000 GBP 250 GBP 10 SEK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/ZAR 150 [5] -29.4000 17.0000 100 000 GBP 1 000 GBP 250 GBP 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]
NZD/CHF 10 [5] 0.4000 -0.5200 100 000 NZD 1 000 NZD 250 NZD 10 CHF 00:00 Mon - 22:00 Fri (CET)[4]
SGD/JPY 10 [5] -0.0700 -0.0100 100 000 SGD 1 000 SGD 250 SGD 1000 JPY 00:00 Mon - 22:00 Fri (CET)[4]
AUD/DKK 40 [5] -3.5500 0.3400 100 000 AUD 1 000 AUD 250 AUD 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
AUD/ZAR 150 [5] -30.0000 12.0000 100 000 AUD 1 000 AUD 250 AUD 10 ZAR 00:00 Mon - 22:00 Fri (CET)[4]
CAD/MXN 150 [5] -44.0000 20.0000 100 000 CAD 1 000 CAD 250 CAD 10 MXN 00:00 Mon - 22:00 Fri (CET)[4]
EUR/CZK 30 [5] -0.1300 -0.5000 100 000 EUR 1 000 EUR 250 EUR 100 CZK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/DKK 10 [5] -0.5500 -0.3400 100 000 EUR 1 000 EUR 250 EUR 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
EUR/HUF 50 [5] -6.5000 4.5000 100 000 EUR 1 000 EUR 250 EUR 1000 HUF 00:00 Mon - 22:00 Fri (CET)[4]
EUR/PLN 40 [5] -2.0000 1.0100 100 000 EUR 1 000 EUR 250 EUR 10 PLN 00:00 Mon - 22:00 Fri (CET)[4]
GBP/DKK 80 [5] 0.3000 -3.3900 100 000 GBP 1 000 GBP 250 GBP 10 DKK 00:00 Mon - 22:00 Fri (CET)[4]
GBP/SGD 20 [5] -0.4500 -0.1100 100 000 GBP 1 000 GBP 250 GBP 10 SGD 00:00 Mon - 22:00 Fri (CET)[4]
USD/CZK 25 [5] -0.5100 0.0400 100 000 USD 1 000 USD 250 USD 100 CZK 00:00 Mon - 22:00 Fri (CET)[4]
USD/HUF 25 [5] -5.2800 4.0000 100 000 USD 1 000 USD 250 USD 1000 HUF 00:00 Mon - 22:00 Fri (CET)[4]
USD/PLN 25 [5] -2.1800 1.4200 100 000 USD 1 000 USD 250 USD 10 PLN 00:00 Mon - 22:00 Fri (CET)[4]

 

CFD Metals (Spot Precious Metals)

MT Ticker Contract Size per 1 lot Swap Contract Size per 1 lot
in USD
Collateral Collateral for lock position Tick value Price of a point Spread Trading Hours
(ÑÅÒ)
Long Short
Gold 100 troy ounces -$3.5 $0.7 100*price 2% 0.5% 1 point = 0,1 10$ 5(10)[3] points 00.00 Mon - 22.00 Fri
Silver 5000 troy ounces -$1.3 -$0.4 5000*price 2% 0.5% 1 point = 0,1 50$ 5 points 00.00 Mon - 22.00 Fri




 

[1] THE figures in columns represent the quantity of points charged to a customer’s open position if it is rolled over to the following day. These values are calculated based on differences between short-term interest rates. Since the value date is the second business day after a transaction is entered into, Monday next week is the value date for transactions entered on Wednesday. Accordingly, from Wednesday to Thursday swaps are charged in triple size.

[2] Collateral for a lock position is calculated as follows: For example, we have an open buy position of 1.0 EUR/USD and a sell position of 1.0 EUR/USD; for this lock position (with leverage of 1 to 100) for ÌÒ4 collateral will be 250 EUR + 250 EUR = 500 EUR.

[3] This rule applies likewise to opening market orders with a pre-determined stop loss, if it (THE stop loss) is within the range of 10 spreads. Such orders will be declined automatically.

[4] Taking into account high market volatility, spreads per several currency pairs have been expanded.

[5] The average spread value amidst standard market conditions.

The current spread value is indicated in brackets. 



Open
Demo
Account
Open
Live
Account
Call-back request

+43 (1) 253 084 05 81