Contracts specifications
CFDs on commodity futures
| MT Ticker | Underlying Contract | Contract Size | Initial Margin (USD) | Spread | Tick Value (USD) | Tick Size | Expiration Date | Exchange |
|---|---|---|---|---|---|---|---|---|
| GCZ0 (Gold) | Gold Futures Contract September 10 | 100 troy ounces | 4500 | 0,5 USD | 10 | 0,1 USD | 30/11/2010 | COMEX (CME Group Globex) |
| ZIU0 (Silver) | Silver Futures Contract September 10 | 5000 troy ounces | 5400 | 2 cent | 25 | 0,5 cent | 31/08/2010 | COMEX (CME Group Globex) |
| ZIZ0 (Silver) | Silver Futures Contract December 10 | 5000 troy ounces | 5400 | 2 cent | 25 | 0,5 cent | 30/11/2010 | COMEX (CME Group Globex) |
| CPU0 (Copper) | Copper Futures Contract September 10 | 25000 pounds | 4725 | 0,5 cent | 12,5 | 0,05 cent | 31/08/2010 | COMEX (CME Group Globex) |
| CPZ0 (Copper) | Copper Futures Contract December 10 | 25000 pounds | 4725 | 0,5 cent | 12,5 | 0,05 cent | 30/11/2010 | COMEX (CME Group Globex) |
| CLU0 (Crude Oil) | Light, Sweet Crude Oil Futures Contract September 10 | 1000 barrels | 5400 | 0,1 USD | 10 | 0,01 USD | 20/08/2010 | NYMEX (CME Group Globex) |
| CLV0 (Crude Oil) | Light, Sweet Crude Oil Futures Contract October 10 | 1000 barrels | 5400 | 0,1 USD | 10 | 0,01 USD | 21/09/2010 | NYMEX (CME Group Globex) |
| NGU0 (Natural Gas) | Natural Gas Futures Contract September 10 | 10000 mmBtu | 6075 | 2 cents | 10 | 0,1 cents | 27/08/2010 | NYMEX (CME Group Globex) |
| NGV0 (Natural Gas) | Natural Gas Futures Contract October 10 | 10000 mmBtu | 6075 | 2 cents | 10 | 0,1 cents | 28/09/2010 | NYMEX (CME Group Globex) |
| RBU0 (Gasoline) | Gasoline Futures Contract September 10 | 42000 gallons | 5400 | 0,25 cent | 4,2 | 0,01 cent | 31/08/2010 | NYMEX (CME Group Globex) |
| RBV0 (Gasoline) | Gasoline Futures Contract October 10 | 42000 gallons | 5400 | 0,25 cent | 4,2 | 0,01 cent | 30/09/2010 | NYMEX (CME Group Globex) |
| HOU0 (Heating Oil) | Heating Oil Futures Contract September 10 | 42000 gallons | 5400 | 0,25 cent | 4,2 | 0,01 cent | 31/08/2010 | NYMEX (CME Group Globex) |
| HOV0 (Heating Oil) | Heating Oil Futures Contract October 10 | 42000 gallons | 5400 | 0,25 cent | 4,2 | 0,01 cent | 30/09/2010 | NYMEX (CME Group Globex) |
| CZ0 (Corn) | Corn Futures Contract December 10 | 5000 bushels | 1350 | 1 cent | 12,5 | 0,25 cent | 30/11/2010 | CME Group Globex |
| WU0 (Wheat) | Wheat Futures Contract September 10 | 5000 bushels | 1620 | 1 cent | 12,5 | 0,25 cent | 31/08/2010 | CME Group Globex |
| WZ0 (Wheat) | Wheat Futures Contract December 10 | 5000 bushels | 1620 | 1 cent | 12,5 | 0,25 cent | 30/11/2010 | CME Group Globex |
| SX0 (Soybeans) | Soybeans Futures Contract November 10 | 5000 bushels | 3713 | 1 cent | 12,5 | 0,25 cent | 29/10/2010 | CME Group Globex |
| SBV0 (Sugar) | Sugar No. 11 Futures Contract October 10 | 112000 pounds | 1120 | 0,06 cent | 11,2 | 0,01 cent | 30/09/2010 | ICE Futures U.S. |
Equity and Currency Indices Futures CFDs
| Ticker | Underlying Contract | Contract Size | Initial margin | Spread (points) | Tick Value | Tick Size (points) | Expiration Date | Exchange |
|---|---|---|---|---|---|---|---|---|
| EPU0 (S&P 500) | E-mini S&P 500 Futures Contract September 10 | $50 times the Standard & Poor's 500 Stock Index | 3500 USD | 1 | 12,5 USD | 0,25 | 17/09/2010 | CME Group Globex |
| ENQU0 (NASDAQ-100) | E-mini NASDAQ-100 Futures Contract September 10 | $20 times the NASDAQ-100 Index | 3500 USD | 1 | 5 USD | 0,25 | 17/09/2010 | CME Group Globex |
| YMU0 (Dow Jones) | Mini-sized Dow ($5) Futures Contract September 10 | $5 times the Dow Jones Industrial Average Index | 3125 USD | 10 | 5 USD | 1 | 17/09/2010 | CME Group Globex |
| NKDU0 (Nikkei 225) | Nikkei 225 Futures Contract September 10 | $5 times the Nikkei Stock Average Index | 4063 USD | 20 | 25 USD | 5 | 09/09/2010 | CME Group Globex |
| FDAXU0 (DAX) | DAX Futures Contract September 10 | ˆ25 times the DAX Index | 11400 EUR | 5 | 12,5 EUR | 0,5 | 17/09/2010 | Eurex |
| FESXU0 (DJ EURO STOXX 50) | DJ EURO STOXX 50 Futures Contract September 10 | ˆ10 times the DJ EURO STOXX 50 Index | 2750 EUR | 4 | 10 EUR | 1 | 17/09/2010 | Eurex |
| ZU0 (FTSE 100) | FTSE 100 Futures Contract September 10 | £10 times the FTSE 100 Index | 2475 GBP | 5 | 5 GBP | 0,5 | 17/09/2010 | NYSE Liffe |
| FCEQ0 (CAC 40) | CAC 40 Futures Contract August 10 | ˆ10 times the CAC 40 Index | 2218 EUR | 5 | 5 EUR | 0,5 | 20/08/2010 | NYSE Liffe |
| FCEU0 (CAC 40) | CAC 40 Futures Contract September 10 | ˆ10 times the CAC 40 Index | 2218 EUR | 5 | 5 EUR | 0,5 | 17/09/2010 | NYSE Liffe |
| DXU0 (US Dollar Index) | US Dollar Index Futures Contract September 10 | $1000 times the US Dollar Index | 1330 USD | 0,1 | 5 USD | 0,005 | 13/09/2010 | ICE Futures U.S. |
| Contract | Trading Hours (CET) |
|---|---|
| Gold |
|
| Silver |
|
| Ñopper |
|
| Crude Oil | Monday-Thursday: 0:00 – 23:15; Friday: 0:00-22:00; 0:00-20:30 on expiration day |
| Natural Gas |
|
| Gasoline | Monday-Friday: 15:00-20:30 |
| Heating Oil | Monday-Friday: 15:00-20:30 |
| Corn |
|
| Wheat | Monday-Friday: 16:30-20:15 |
| Soybeans | Monday-Friday: 16:30-20:15 |
| Sugar |
Monday-Friday: 14:10-19:30 |
|
|
Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00; 0:00-15:30 on expiration day |
|
Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00; 0:00-15:30 on expiration day |
|
| Nikkei 225 |
|
| DAX | |
| DJ EURO STOXX 50 | |
| FTSE 100 | |
| CAC 40 | |
| US Dollar Index |
|
| Month | Code |
|---|---|
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |
Notes:
* margin for opening and maintenance of two lock positions on one trading tool equals 1/4 of the initial margin of each open contract;
* margins of CFD contracts at certain time may differ a little bit from the exchange margins;
* tickers W, CL, C, etc. are not trading tickers and are used for analysis purposes only. For more information please contact cfd@fibogroup.com.
Please note that Ñrude Oil contract rollover procedures will start on August 16: there will be new October Contract (CLV0) available for trading, August contract (CLU0) will be set in "close-only" mode. All CLU0 open positions must be liquidated by the end of August 20 trading session.
Please note that CAC 40 contract rollover procedures will start on August 16: there will be new September Contract (FCEU0) available for trading, August contract (FCEQ0) will be set in "close-only" mode. All FCEQ0 open positions must be liquidated by the end of August 20 trading session.
Please note that Natural Gas, Gasoline and Heating Oil contracts rollover procedures will start on August 23: there will be new October contracts (NGV0, RBV0, HOV0) available for trading, September contracts (NGU0, RBU0, HOU0) will be set in "close-only" mode. All NGU0 open positions must be liquidated by the end of August 27 trading session; RBU0, HOU0 – by the end of August 31 trading session.
Please note that Silver and Copper contracts rollover procedures will start on August 30: there will be new December contracts (ZIZ0, CPZ0) available for trading; September contracts (ZIU0, CPU0) will be set in "close-only" mode. All ZIU0 and CPU0 open positions must be liquidated by the end of August 31 trading session.
Please note that Wheat contract rollover procedures will start on August 30: there will be new December contract (WZ0) available for trading, September contract (WU0) will be set in "close-only" mode. All WU0 open positions must be liquidated by the end of August 31 trading session.
Please note that there will be no trading of ZU0 on the 30th of August due to the fact that it is a public holiday in Great Britain.
