Contracts specifications
CFDs on commodity futures
| MT Ticker | Underlying Contract | Contract Size | Initial Margin (USD) | Spread | Tick Value (USD) | Tick Size | Expiration Date | Exchange |
|---|---|---|---|---|---|---|---|---|
| GCJ0 (Gold) | Gold Futures Contract April 10 | 100 troy ounces | 4500 | 0,5 USD | 10 | 0,1 USD | 31/03/2010 | COMEX (CME Group Globex) |
| ZIK0 (Silver) | Silver Futures Contract May 10 | 5000 troy ounces | 5400 | 2 cent | 25 | 0,5 cent | 30/04/2010 | COMEX (CME Group Globex) |
| CPK0 (Copper) | Copper Futures Contract May 10 | 25000 pounds | 6075 | 0,5 cent | 12,5 | 0,05 cent | 30/04/2010 | COMEX (CME Group Globex) |
| CLJ0 (Crude Oil) | Light, Sweet Crude Oil Futures Contract April 10 | 1000 barrels | 5400 | 0,1 USD | 10 | 0,01 USD | 22/03/2010 | NYMEX (CME Group Globex) |
| CLK0 (Crude Oil) | Light, Sweet Crude Oil Futures Contract May 10 | 1000 barrels | 5400 | 0,1 USD | 10 | 0,01 USD | 20/04/2010 | NYMEX (CME Group Globex) |
| NGJ0 (Natural Gas) | Natural Gas Futures Contract April 10 | 10000 mmBtu | 6075 | 2 cents | 10 | 0,1 cents | 29/03/2010 | NYMEX (CME Group Globex) |
| RBJ0 (Gasoline) | Gasoline Futures Contract April 10 | 42000 gallons | 5400 | 0,25 cent | 4,2 | 0,01 cent | 31/03/2010 | NYMEX (CME Group Globex) |
| HOJ0 (Heating Oil) | Heating Oil Futures Contract April 10 | 42000 gallons | 5400 | 0,25 cent | 4,2 | 0,01 cent | 31/03/2010 | NYMEX (CME Group Globex) |
| CK0 (Corn) | Corn Futures Contract May 10 | 5000 bushels | 1485 | 1 cent | 12,5 | 0,25 cent | 30/04/2010 | CME Group Globex |
| WK0 (Wheat) | Wheat Futures Contract May 10 | 5000 bushels | 2363 | 1 cent | 12,5 | 0,25 cent | 30/04/2010 | CME Group Globex |
| SK0 (Soybeans) | Soybeans Futures Contract May 10 | 5000 bushels | 3713 | 1 cent | 12,5 | 0,25 cent | 30/04/2010 | CME Group Globex |
| SBK0 (Sugar) | Sugar No. 11 Futures Contract May 10 | 112000 pounds | 1120 | 0,06 cent | 11,2 | 0,01 cent | 30/04/2010 | ICE Futures U.S. |
Equity and Currency Indices Futures CFDs
| Ticker | Underlying Contract | Contract Size | Initial margin | Spread (points) | Tick Value | Tick Size (points) | Expiration Date | Exchange |
|---|---|---|---|---|---|---|---|---|
| EPH0 (S&P 500) | E-mini S&P 500 Futures Contract March 10 | $50 times the Standard & Poor's 500 Stock Index | 3500 USD | 1 | 12,5 USD | 0,25 | 19/03/2010 | CME Group Globex |
| EPM0 (S&P 500) | E-mini S&P 500 Futures Contract June 10 | $50 times the Standard & Poor's 500 Stock Index | 3500 USD | 1 | 12,5 USD | 0,25 | 18/06/2010 | CME Group Globex |
| ENQH0 (NASDAQ-100) | E-mini NASDAQ-100 Futures Contract March 10 | $20 times the NASDAQ-100 Index | 3500 USD | 1 | 5 USD | 0,25 | 19/03/2010 | CME Group Globex |
| ENQM0 (NASDAQ-100) | E-mini NASDAQ-100 Futures Contract June 10 | $20 times the NASDAQ-100 Index | 3500 USD | 1 | 5 USD | 0,25 | 18/06/2010 | CME Group Globex |
| YMH0 (Dow Jones) | Mini-sized Dow ($5) Futures Contract March 10 | $5 times the Dow Jones Industrial Average Index | 3125 USD | 10 | 5 USD | 1 | 19/03/2010 | CME Group Globex |
| YMM0 (Dow Jones) | Mini-sized Dow ($5) Futures Contract June 10 | $5 times the Dow Jones Industrial Average Index | 3125 USD | 10 | 5 USD | 1 | 18/06/2010 | CME Group Globex |
| NKDM0 (Nikkei 225) | Nikkei 225 Futures Contract June 10 | $5 times the Nikkei Stock Average Index | 4063 USD | 20 | 25 USD | 5 | 10/06/2010 | CME Group Globex |
| FDAXH0 (DAX) | DAX Futures Contract March 10 | ˆ25 times the DAX Index | 11400 EUR | 5 | 12,5 EUR | 0,5 | 19/03/2010 | Eurex |
| FDAXM0 (DAX) | DAX Futures Contract June 10 | ˆ25 times the DAX Index | 11400 EUR | 5 | 12,5 EUR | 0,5 | 18/06/2010 | Eurex |
| FESXH0 (DJ EURO STOXX 50) | DJ EURO STOXX 50 Futures Contract March 10 | ˆ10 times the DJ EURO STOXX 50 Index | 2750 EUR | 4 | 10 EUR | 1 | 19/03/2010 | Eurex |
| FESXM0 (DJ EURO STOXX 50) | DJ EURO STOXX 50 Futures Contract June 10 | ˆ10 times the DJ EURO STOXX 50 Index | 2750 EUR | 4 | 10 EUR | 1 | 18/06/2010 | Eurex |
| ZH0 (FTSE 100) | FTSE 100 Futures Contract March 10 | £10 times the FTSE 100 Index | 2475 GBP | 5 | 5 GBP | 0,5 | 19/03/2010 | NYSE Liffe |
| ZM0 (FTSE 100) | FTSE 100 Futures Contract June 10 | £10 times the FTSE 100 Index | 2475 GBP | 5 | 5 GBP | 0,5 | 18/06/2010 | NYSE Liffe |
| FCEH0 (CAC 40) | CAC 40 Futures Contract March 10 | ˆ10 times the CAC 40 Index | 2218 EUR | 5 | 5 EUR | 0,5 | 19/03/2010 | NYSE Liffe |
| FCEJ0 (CAC 40) | CAC 40 Futures Contract April 10 | ˆ10 times the CAC 40 Index | 2218 EUR | 5 | 5 EUR | 0,5 | 16/04/2010 | NYSE Liffe |
| DXH0 (US Dollar Index) | US Dollar Index Futures Contract March 10 | $1000 times the US Dollar Index | 1330 USD | 0,1 | 5 USD | 0,005 | 15/03/2010 | ICE Futures U.S. |
| DXM0 (US Dollar Index) | US Dollar Index Futures Contract June 10 | $1000 times the US Dollar Index | 1330 USD | 0,1 | 5 USD | 0,005 | 14/06/2010 | ICE Futures U.S. |
| Contract | Trading Hours (CET) |
|---|---|
| Gold |
|
| Silver |
|
| Ñopper |
|
| Crude Oil | Monday-Thursday: 0:00 – 23:15; Friday: 0:00-22:00; 0:00-20:30 on expiration day March 14-28: |
| Natural Gas |
|
| Gasoline | Monday-Friday: 15:00-20:30 March 14-28: |
| Heating Oil | Monday-Friday: 15:00-20:30 March 14-28: |
| Corn |
|
| Wheat | Monday-Friday: 16:30-20:15 March 14-28: |
| Soybeans | Monday-Friday: 16:30-20:15 March 14-28: |
| Sugar |
Monday-Friday: 14:10-19:30 March 14-28: |
|
|
Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00; 0:00-15:30 on expiration day March 14-28: |
|
Monday-Thursday: 0:00-22:15, 22:30-23:30; Friday: 0:00-22:00; 0:00-15:30 on expiration day March 14-28: |
|
| Nikkei 225 |
|
| DAX | |
| DJ EURO STOXX 50 | |
| FTSE 100 | |
| CAC 40 | |
| US Dollar Index |
|
| Month | Code |
|---|---|
| January | F |
| February | G |
| March | H |
| April | J |
| May | K |
| June | M |
| July | N |
| August | Q |
| September | U |
| October | V |
| November | X |
| December | Z |
Notes:
* margin for opening and maintenance of two lock positions on one trading tool equals 1/4 of the initial margin of each open contract;
* margins of CFD contracts at certain time may differ a little bit from the exchange margins;
* tickers W, CL, C, etc. are not trading tickers and are used for analysis purposes only. For more information please contact cfd@fibogroup.com.
Please note that Nikkei 225 contract rollover procedures will start on March 8: there will be new June contract (NKDM0) available for trading, March contract (NKDH0) will be set in "close-only" mode. All NKDH0 open positions must be liquidated by the end of March 11 trading session.
Please note that US Dollar Index contract rollover procedures will start on March 8: there will be new June contract (DXM0) available for trading, March contract (DXH0) will be set in "close-only" mode. All DXH0 open positions must be liquidated by the end of March 15 trading session.
Please note that Ñrude Oil contract rollover procedures will start on March 15: there will be new May Contract (CLK0) available for trading, April contract (CLJ0) will be set in "close-only" mode. All CLJ0 open positions must be liquidated by the end of March 22 trading session.
Please note that S&P 500, NASDAQ-100, Dow Jones, DAX, DJ EURO STOXX 50, FTSE 100 contracts rollover procedures will start on March 15: there will be new June contracts (EPM0, ENQM0, YMM0, FDAXM0, FESXM0, ZM0) available for trading, March contracts (EPH0, ENQH0, YMH0, FDAXH0, FESXH0, ZH0) will be set in "close-only" mode. All EPH0, ENQH0, YMH0, FDAXH0, FESXH0, ZH0 open positions must be liquidated by the end of March 19 trading session.
Please note that CAC 40 contract rollover procedures will start on March 15: there will be new April Contract (FCEJ0) available for trading, March contract (FCEH0) will be set in "close-only" mode. All FCEH0 open positions must be liquidated by the end of March 19 trading session.
Due to USA going to summer time on March 14th and considering the fact that Europe will go to summer time on March 28th there will be changes in CFD trading sessions (CET) from March 14th to 28th. Temporary trading hours can be found in the table above.
