PAMM account
Dear customers
We are happy to introduce our all new PAMM account service that provides a unique possibility to manage investor’s funds using just one single account. The most amazing thing about PAMM account is that investors can independently choose managers they want to manage their account by applying rating concept to the selection procedure.
You can find description of our PAMM account service below. All comments in respect of PAMM account integration in your customer account (also referred to as personal cabinet) you can direct to: service@fibogroup.com
There are two sections in the personal account exclusively designed for investors and managers (their names speak for themselves: Investor, Asset Manager)
In order to become a PAMM account manager you will have to accept the Additional manager agreement (for reference see Appendix) and send us your identification documents (for natural persons it is a copy of passport, for legal entities it is corporate establishment documents). The Manager section consists of a list of Investors, trading reports and account requests.
The Investor section enables customers to choose from Investor rating a PAMM account they would like to work with and after accepting Investor Offer to open and to top-up their subaccount. The Investor Offer is available in Appendix.
| Agreement | Opening date | Currency | Manager's deposit | Total profit | Day profit | Offer |
|---|---|---|---|---|---|---|
| Lider | 05.03.2010 | USD | 300 USD | 99.77% | 27.51% | 200/50/0 |
| Prof | 29.01.2010 | USD | 2970 USD | 40.96% | 4.45% | 300/50/10 |
| MASTER | 05.03.2010 | USD | 300 USD | 31.45% | 16.00% | 250/50/0 |
| Rozarij_JM | 15.02.2010 | USD | 1200 USD | 28.83% | 5.00% | 1000/50/10 |
| Capital_D | 15.01.2010 | USD | 400 USD | 23.01% | 0.00% | 400/50/15 |
| Kapital | 12.01.2010 | USD | 300 USD | 20.66% | 0.00% | 300/50/10 |
| Alligator | 26.02.2010 | USD | 301 USD | 18.08% | -1.33% | 300/30/10 |
| Angel_nkz2 | 08.02.2010 | USD | 300 USD | 17.31% | 1.59% | 100/50/10 |
| trust_me339 â„–1 | 10.03.2010 | USD | 300 USD | 7.50% | 4.87% | 50/40/0 |
| CAPITAL N | 04.02.2010 | USD | 300 USD | 1.45% | 13.85% | 100/50/10 |
| mikamaxx | 15.02.2010 | USD | 300 USD | 0.09% | 0.00% | 295/50/15 |
| Capital_First | 10.03.2010 | USD | 300.1 USD | 0.00% | 0.00% | 300/50/10 |
| Euro | 04.03.2010 | USD | 300 USD | 0.00% | 0.00% | 100/45/10 |
| K700 | 10.03.2010 | USD | 900 USD | 0.00% | 0.00% | 500/50/10 |
| Veksel' | 08.02.2010 | USD | 900 USD | -1.95% | -16.61% | 500/50/10 |
| Speculant.com | 03.02.2010 | USD | 1000 USD | -13.74% | -0.35% | 500/50/10 |
| Galaxy [12 ~ 42 risk %] | 03.02.2010 | USD | 1500 USD | -34.03% | -10.11% | 100/45/0 |
| maxzav (USD) | 22.02.2010 | USD | 1000 USD | -78.75% | -267.91% | 200/50/5 |
| dzen | 17.02.2010 | USD | 300 USD | -83.70% | 0.00% | 100/50/0 |
| Anvlaos | 04.02.2010 | USD | 300 USD | -93.92% | 0.00% | 200/50/10 |
